PT | T-Deck 2 Online

Node ID: !0c3a93c8 (205165512) • Last seen: 35 minutes ago

385
Total Packets
27
Destinations
?
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: PT | T-Deck 2
Node ID (Hex): !0c3a93c8
Node ID (Dec): 205165512
Hardware Model: T_DECK
Role: CLIENT_MUTE
Primary Channel: LongFast
First Seen: 2025-08-11 07:35:48 UTC
Last Seen: 2025-08-18 07:09:48 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 284 73.8%
-6.7 dBm -0.90 dB
NODEINFO_APP 99 25.7%
-2.5 dBm -0.30 dB
TRACEROUTE_APP 2 0.5%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
35 minutes ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
1 hour ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
1 hour ago NODEINFO_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
1 hour ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
2 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
2 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
3 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
4 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
4 hours ago NODEINFO_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
4 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
5 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
5 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
6 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
7 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
7 hours ago NODEINFO_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
7 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
8 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
8 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
9 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
10 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
2 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -44 dBm 6.75 dB 0 View
7 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 7.0 dB 0 View
7 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 6.75 dB 0 View
11 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -44 dBm 5.75 dB 0 View
16 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 6.5 dB 0 View
20 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -44 dBm 5.5 dB 0 View
25 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 7.25 dB 0 View
29 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -44 dBm 6.0 dB 0 View
32 minutes ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 6.75 dB 0 View
33 minutes ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 7.5 dB 0 View
33 minutes ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 6.0 dB 0 View
33 minutes ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 6.5 dB 0 View
34 minutes ago TELEMETRY_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -32 dBm 6.5 dB 0 View
34 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 6.25 dB 0 View
36 minutes ago NODEINFO_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -32 dBm 5.75 dB 0 View
37 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 5.75 dB 0 View
37 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 6.75 dB 0 View
38 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 6.25 dB 0 View
46 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 6.75 dB 0 View
47 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 5.75 dB 0 View
50 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -34 dBm 6.5 dB 0 View
53 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 7.0 dB 0 View
54 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -36 dBm 7.25 dB 0 View
56 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 6.0 dB 0 View
59 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 7.0 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 6.25 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -48 dBm 6.0 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 6.75 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -48 dBm 6.0 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 7.0 dB 0 View
1 hour ago TELEMETRY_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -32 dBm 6.25 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -48 dBm 6.5 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -31 dBm 5.75 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 6.5 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -34 dBm 5.75 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -44 dBm 6.0 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -31 dBm 6.0 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 6.5 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -32 dBm 6.75 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 6.5 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -32 dBm 5.75 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -48 dBm 5.75 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -32 dBm 6.25 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -32 dBm 6.25 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -41 dBm 6.25 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -32 dBm 6.5 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 6.25 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -33 dBm 6.75 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -45 dBm 6.25 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -34 dBm 5.75 dB 0 View
1 hour ago TELEMETRY_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -31 dBm 6.25 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -31 dBm 6.75 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -45 dBm 6.0 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -35 dBm 6.25 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -31 dBm 7.5 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 6.0 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -43 dBm 6.25 dB 0 View
2 hours ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -31 dBm 6.5 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 6.25 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 5.75 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -45 dBm 6.75 dB 0 View
2 hours ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -31 dBm 6.0 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 7.0 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.5 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 6.75 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 6.25 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.5 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 5.75 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.25 dB 0 View
2 hours ago NODEINFO_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -45 dBm 6.75 dB 0 View
2 hours ago TELEMETRY_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -31 dBm 6.25 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -43 dBm 6.5 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 7.5 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.75 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.75 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 6.0 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -45 dBm 5.75 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.25 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 6.25 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -45 dBm 7.0 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.0 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 6.75 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -41 dBm 6.25 dB 0 View
2 hours ago NODEINFO_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 5.75 dB 0 View
2 hours ago TELEMETRY_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -31 dBm 6.0 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.0 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 6.25 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -44 dBm 6.0 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -45 dBm 6.25 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 5.75 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 7.0 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 6.5 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -32 dBm 7.0 dB 0 View
3 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -45 dBm 6.0 dB 0 View
3 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -32 dBm 7.0 dB 0 View
3 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -46 dBm 6.5 dB 0 View
3 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -32 dBm 6.25 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -47 dBm 6.25 dB 0 View
3 hours ago TELEMETRY_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -32 dBm 5.75 dB 0 View
3 hours ago NODEINFO_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -31 dBm 5.5 dB 0 View
Received Gateways
Gateways that have received packets from this node
PT | T-Deck 2 (93c8) Direct
Packets: 368
Hops: 0
Last: 35 minutes ago
Direct: 368 pkts
Matrixed H3 (4e28)
Packets: 16
Hops: 3
Last: 1 day ago
RSSI: -126.3 dBm
SNR: -17.2 dB
Hatate (57b8)
Packets: 1
Hops: 3
Last: 2 days ago
RSSI: -119.0 dBm
SNR: -20.5 dB