Node ID: !a2ebd204 (2733363716) • Last seen: 2 minutes ago
Node Name: | HGL0 - PD0ZZ - Hengelo Ov |
---|---|
Node ID (Hex): | !a2ebd204 |
Node ID (Dec): | 2733363716 |
Hardware Model: | STATION_G2 |
Role: | ROUTER |
Primary Channel: | LongFast |
First Seen: | 2025-08-11 18:06:47 UTC |
Last Seen: | 2025-08-18 18:11:27 UTC |
---|---|
Avg Signal: | -62.4 dBm |
Avg SNR: | -5.30 dB |
Firmware Version: | Not available |
Unique Gateways: | 63 |
Latitude: | 52.264913° |
---|---|
Longitude: | 6.828384° |
Location Updated: | 2025-08-18 08:18:14 UTC |
---|---|
Time Ago: | 9 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 2920 |
46.7%
|
-89.0 dBm | -7.60 dB |
STORE_FORWARD_APP | 1236 |
19.8%
|
-84.8 dBm | -6.50 dB |
NODEINFO_APP | 1223 |
19.6%
|
-83.5 dBm | -6.70 dB |
MAP_REPORT_APP | 557 |
8.9%
|
- | - |
TRACEROUTE_APP | 91 |
1.5%
|
-86.3 dBm | -7.70 dB |
NEIGHBORINFO_APP | 84 |
1.3%
|
- | - |
TELEMETRY_APP | 64 |
1.0%
|
-103.1 dBm | -6.70 dB |
TEXT_MESSAGE_APP | 32 |
0.5%
|
-88.5 dBm | -6.10 dB |
ROUTING_APP | 26 |
0.4%
|
-66.0 dBm | -6.10 dB |
UNKNOWN_APP | 19 |
0.3%
|
-73.2 dBm | -6.70 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 minutes ago | STORE_FORWARD_APP | Broadcast | 9 gateways | -118.0 to 0.0 dBm | -8.75 to 0.00 dB | 1 | View |
5 minutes ago | STORE_FORWARD_APP | Broadcast | 13 gateways | -131.0 to 0.0 dBm | -10.25 to 0.00 dB | 0 | View |
17 minutes ago | STORE_FORWARD_APP | Broadcast | 9 gateways | -117.0 to 0.0 dBm | -7.75 to 0.00 dB | 1 | View |
29 minutes ago | TRACEROUTE_APP | TH-Mobile Base HQ (3990) | 14 gateways | -134.0 to 0.0 dBm | -14.25 to 0.00 dB | 0 | View |
32 minutes ago | NODEINFO_APP | Broadcast | 5 gateways | -108.0 to 0.0 dBm | -1.50 to 0.00 dB | 0 | View |
32 minutes ago | MAP_REPORT_APP | Broadcast | HGL0 - PD0ZZ - Hengelo Ov (d204) | - | - | 0 | View |
32 minutes ago | MAP_REPORT_APP | Broadcast | HGL0 - PD0ZZ - Hengelo Ov (d204) | - | - | 0 | View |
32 minutes ago | MAP_REPORT_APP | Broadcast | HGL0 - PD0ZZ - Hengelo Ov (d204) | - | - | 0 | View |
32 minutes ago | MAP_REPORT_APP | Broadcast | HGL0 - PD0ZZ - Hengelo Ov (d204) | - | - | 0 | View |
39 minutes ago | TRACEROUTE_APP | TH-Mobile Base HQ (3990) | 9 gateways | -119.0 to 0.0 dBm | -9.25 to 0.00 dB | 1 | View |
47 minutes ago | STORE_FORWARD_APP | Broadcast | 10 gateways | -123.0 to 0.0 dBm | -15.25 to 0.00 dB | 1 | View |
1 hour ago | STORE_FORWARD_APP | Broadcast | 5 gateways | -108.0 to 0.0 dBm | -2.25 to 0.00 dB | 0 | View |
1 hour ago | STORE_FORWARD_APP | Broadcast | 4 gateways | -133.0 dBm | -13.00 dB | 0 | View |
1 hour ago | STORE_FORWARD_APP | Broadcast | 14 gateways | -131.0 to 0.0 dBm | -19.50 to 0.00 dB | 1 | View |
1 hour ago | NODEINFO_APP | Broadcast | 4 gateways | -122.0 to 0.0 dBm | -19.00 to 0.00 dB | 0 | View |
Packet | ENSB | HGL0 | 7304 | Z01 | 9b64 | Count |
---|---|---|---|---|---|---|
fd408d19
|
- | 0 | 0 | - | 1 | 9 |
55778cf2
|
0 | 0 | 0 | - | 1 | 13 |
1288c506
|
- | 0 | 0 | - | 1 | 9 |
8332f4d5
|
0 | 0 | 0 | 0 | 1 | 14 |
31b7e8f4
|
- | 0 | 0 | - | - | 5 |
002db75e
|
- | 0 | - | - | - | 1 |
002db75d
|
- | 0 | - | - | - | 1 |
002db75c
|
- | 0 | - | - | - | 1 |
002db75b
|
- | 0 | - | - | - | 1 |
a0ebc8e8
|
- | 0 | 0 | - | 1 | 9 |
e8167cde
|
- | 0 | 0 | 0 | 1 | 10 |
19cd5cca
|
- | 0 | 0 | - | - | 5 |
d271e87e
|
0 | - | - | - | - | 4 |
9f76ccb8
|
0 | 0 | 0 | 0 | 1 | 14 |
9b374ca6
|
- | 0 | 0 | 0 | - | 4 |