Node ID: !a2e50b84 (2732919684) • Last seen: 1 hour ago
| Node Name: | HvM Base |
|---|---|
| Node ID (Hex): | !a2e50b84 |
| Node ID (Dec): | 2732919684 |
| Hardware Model: | STATION_G2 |
| Role: | ROUTER_LATE |
| Primary Channel: | MediumFast |
| First Seen: | 2025-08-12 20:03:34 UTC |
| Last Seen: | 2025-08-19 18:53:35 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 51.697251° |
|---|---|
| Longitude: | 4.860030° |
| Altitude: | 15 m |
| Location Updated: | 2025-08-19 18:35:53 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 359 |
71.9%
|
-125.0 dBm | -9.40 dB |
| TELEMETRY_APP | 87 |
17.4%
|
-124.2 dBm | -9.00 dB |
| NODEINFO_APP | 24 |
4.8%
|
-124.1 dBm | -9.10 dB |
| TRACEROUTE_APP | 16 |
3.2%
|
-122.1 dBm | -8.00 dB |
| UNKNOWN_APP | 6 |
1.2%
|
-121.0 dBm | -15.60 dB |
| TEXT_MESSAGE_APP | 5 |
1.0%
|
-118.0 dBm | -6.70 dB |
| ROUTING_APP | 2 |
0.4%
|
-133.0 dBm | -13.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | Maasdijk Giessen Omni #1 (1600) | -136 dBm | -13.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -136.0 to -111.0 dBm | -13.50 to -3.00 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | -111 dBm | 1.75 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | -112 dBm | -2.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | -124 dBm | -11.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | -119 dBm | -8.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -135.0 to -123.0 dBm | -13.00 to -9.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -136.0 to -121.0 dBm | -13.00 to -12.25 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | -113 dBm | -1.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | -116 dBm | -6.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | -113 dBm | -2.0 dB | 1 | View |
| 2 hours ago | TRACEROUTE_APP | Maasdijk Giessen Yagi #1 (184c) | Maasdijk Giessen Yagi #1 (184c) | -111 dBm | 1.0 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | -111 dBm | 0.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | -127 dBm | -12.25 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Meshtastic e195 (e195) | Maasdijk Giessen Yagi #1 (184c) | -114 dBm | -3.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -136.0 to -123.0 dBm | -13.50 to -11.00 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | -113 dBm | -2.25 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -137.0 to -115.0 dBm | -15.00 to -4.50 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | -113 dBm | -0.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -135.0 to -112.0 dBm | -12.75 to -1.00 dB | 1 | View |
| Packet | MGY1 | MGO1 | Count |
|---|---|---|---|
cc701819
|
- | 1 | 1 |
ba4fdc03
|
1 | 1 | 2 |
ac779ff9
|
1 | - | 1 |
bd64a7ef
|
1 | - | 1 |
411cf7ee
|
0 | - | 1 |
767b03e4
|
1 | - | 1 |
0d2cffd9
|
0 | 1 | 2 |
879d07ce
|
0 | 1 | 2 |
6d1befc5
|
1 | - | 1 |
a7248bc4
|
1 | - | 1 |
6a6323b9
|
1 | - | 1 |
92d873ae
|
3 | - | 1 |
fbb03bad
|
1 | - | 1 |
68d44ba2
|
0 | - | 1 |
e45a314e
|
1 | - | 1 |
77ee5f97
|
0 | 1 | 2 |
1a067396
|
1 | - | 1 |
0f85a38c
|
1 | 1 | 2 |
0fee8381
|
1 | - | 1 |
47e25777
|
1 | 1 | 2 |