Node ID: !55c8184c (1439176780) • Last seen: 1 day ago
Node Name: | Maasdijk Giessen Yagi #1 |
---|---|
Node ID (Hex): | !55c8184c |
Node ID (Dec): | 1439176780 |
Hardware Model: | TBEAM |
Role: | CLIENT_MUTE |
Primary Channel: | MediumFast |
First Seen: | 2025-08-12 16:08:51 UTC |
Last Seen: | 2025-08-18 00:32:42 UTC |
---|---|
Avg Signal: | -6.1 dBm |
Avg SNR: | 1.90 dB |
Firmware Version: | Not available |
Unique Gateways: | 3 |
Latitude: | 51.795697° |
---|---|
Longitude: | 5.032749° |
Altitude: | 5 m |
Location Updated: | 2025-08-18 00:26:00 UTC |
---|---|
Time Ago: | 1 day ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 493 |
45.4%
|
-6.7 dBm | 2.10 dB |
TRACEROUTE_APP | 250 |
23.0%
|
-3.9 dBm | 1.30 dB |
TELEMETRY_APP | 127 |
11.7%
|
-7.7 dBm | 2.20 dB |
NODEINFO_APP | 120 |
11.1%
|
-8.1 dBm | 2.30 dB |
TEXT_MESSAGE_APP | 48 |
4.4%
|
-2.2 dBm | 0.70 dB |
ROUTING_APP | 27 |
2.5%
|
-10.8 dBm | 3.10 dB |
NEIGHBORINFO_APP | 11 |
1.0%
|
- | - |
UNKNOWN_APP | 9 |
0.8%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 day ago | TELEMETRY_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | - | - | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.75 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 14.00 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -27.0 to 0.0 dBm | 0.00 to 13.75 dB | 0 | View |
1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.25 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -29.0 to 0.0 dBm | 0.00 to 13.25 dB | 0 | View |
1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.75 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 14.00 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.25 dB | 0 | View |
1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.75 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -27.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
1 day ago | NODEINFO_APP | Maas en Waal-6-Yagi-Oost (3d24) | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
1 day ago | TRACEROUTE_APP | Router Paleiskwartier (b720) | 4 gateways | -27.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -122 dBm | -11.25 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -123 dBm | -10.75 dB | 1 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -122 dBm | -7.75 dB | 1 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -126 dBm | -11.5 dB | 1 | View |
1 day ago | TELEMETRY_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -27 dBm | 13.75 dB | 0 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.75 dB | 0 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -122 dBm | -10.0 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -121 dBm | -10.0 dB | 1 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -125 dBm | -12.75 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -25 dBm | 13.75 dB | 0 | View |
1 day ago | TELEMETRY_APP | HvM Base (0b84) | Broadcast (ffff) | -120 dBm | -8.5 dB | 1 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -125 dBm | -11.5 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -124 dBm | -12.25 dB | 1 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -122 dBm | -8.75 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.75 dB | 0 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -122 dBm | -10.0 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -121 dBm | -10.25 dB | 1 | View |
1 day ago | NODEINFO_APP | HvM4 (4722) | Broadcast (ffff) | -123 dBm | -10.75 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -25 dBm | 14.25 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -121 dBm | -9.5 dB | 1 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -122 dBm | -8.75 dB | 0 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -122 dBm | -8.75 dB | 1 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -119 dBm | -7.25 dB | 1 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -121 dBm | -13.5 dB | 1 | View |
1 day ago | TELEMETRY_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.5 dB | 0 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 14.0 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -121 dBm | -8.25 dB | 1 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -122 dBm | -9.25 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -121 dBm | -7.75 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 14.0 dB | 0 | View |
1 day ago | TELEMETRY_APP | HvM Base (0b84) | Broadcast (ffff) | -123 dBm | -9.75 dB | 0 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -122 dBm | -9.25 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -123 dBm | -11.0 dB | 1 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -123 dBm | -10.25 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -27 dBm | 14.0 dB | 0 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -122 dBm | -10.25 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -119 dBm | -6.5 dB | 2 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -129 dBm | -10.75 dB | 1 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -130 dBm | -11.5 dB | 1 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -125 dBm | -13.25 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -28 dBm | 12.25 dB | 0 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -123 dBm | -10.75 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -124 dBm | -9.0 dB | 1 | View |
1 day ago | TELEMETRY_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 14.25 dB | 0 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.75 dB | 0 | View |
1 day ago | NODEINFO_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -28 dBm | 11.75 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -124 dBm | -8.0 dB | 1 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -122 dBm | -9.0 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -130 dBm | -12.0 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -33 dBm | 13.75 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -126 dBm | -12.0 dB | 1 | View |
1 day ago | TELEMETRY_APP | HvM Base (0b84) | Broadcast (ffff) | -124 dBm | -10.25 dB | 0 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -124 dBm | -11.25 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -128 dBm | -12.75 dB | 1 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -126 dBm | -14.0 dB | 1 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -122 dBm | -9.0 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -27 dBm | 13.75 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -123 dBm | -11.75 dB | 1 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -123 dBm | -10.75 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.5 dB | 0 | View |
1 day ago | TELEMETRY_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -25 dBm | 14.25 dB | 0 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 14.0 dB | 0 | View |
1 day ago | POSITION_APP | Maas en Waal-6-Yagi-Oost (3d24) | Broadcast (ffff) | -122 dBm | -9.5 dB | 1 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -124 dBm | -11.5 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -125 dBm | -11.5 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.75 dB | 0 | View |
1 day ago | TELEMETRY_APP | HvM Base (0b84) | Broadcast (ffff) | -121 dBm | -8.25 dB | 0 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -122 dBm | -9.75 dB | 0 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -125 dBm | -12.5 dB | 1 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -125 dBm | -12.0 dB | 1 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -125 dBm | -13.0 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -25 dBm | 14.0 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -119 dBm | -17.75 dB | 4 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -126 dBm | -13.5 dB | 0 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -27 dBm | 14.25 dB | 0 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -127 dBm | -13.5 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -118 dBm | -6.0 dB | 2 | View |
1 day ago | TELEMETRY_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -24 dBm | 13.75 dB | 0 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -25 dBm | 14.0 dB | 0 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -121 dBm | -8.75 dB | 1 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -125 dBm | -12.5 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -31 dBm | 13.75 dB | 0 | View |
1 day ago | TELEMETRY_APP | HvM Base (0b84) | Broadcast (ffff) | -127 dBm | -11.25 dB | 0 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -28 dBm | 13.75 dB | 0 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -131 dBm | -13.5 dB | 0 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -27 dBm | 12.0 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -131 dBm | -13.5 dB | 1 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -123 dBm | -12.75 dB | 1 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -120 dBm | -8.75 dB | 1 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -125 dBm | -12.0 dB | 1 | View |
1 day ago | TELEMETRY_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -25 dBm | 13.75 dB | 0 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.75 dB | 0 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -126 dBm | -10.0 dB | 0 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 14.25 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -126 dBm | -13.5 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.5 dB | 0 | View |
1 day ago | NODEINFO_APP | HvM4 (4722) | Broadcast (ffff) | -125 dBm | -12.0 dB | 1 | View |
1 day ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -25 dBm | 14.0 dB | 0 | View |
1 day ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -125 dBm | -13.0 dB | 0 | View |
1 day ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -126 dBm | -13.5 dB | 1 | View |
Packet | MGY1 | MGO1 | Count |
---|---|---|---|
3b4b604e
|
0 | - | 1 |
c65b3046
|
0 | 0 | 2 |
53fff439
|
0 | 0 | 2 |
747db036
|
0 | 0 | 2 |
69f7442d
|
0 | 0 | 2 |
09369022
|
0 | 0 | 2 |
6ca1d020
|
0 | 0 | 2 |
fe32f015
|
0 | 0 | 2 |
24f5700b
|
0 | 0 | 2 |
539c4000
|
0 | 0 | 2 |
030017f9
|
0 | 0 | 2 |
4c9507f7
|
0 | 0 | 2 |
ce572ff0
|
0 | 0 | 2 |
c24e3feb
|
0 | 0 | 2 |
448fbbe0
|
0 | 0 | 2 |
fb1937d5
|
0 | 0 | 2 |
dca17fcd
|
0 | 0 | 2 |
851ba3c8
|
0 | 0 | 2 |
35613bc4
|
0 | 0 | 2 |
ea8f100c
|
0 | 0 | 4 |