Node ID: !55c8184c (1439176780) • Last seen: 11 hours ago
Node Name: | Maasdijk Giessen Yagi #1 |
---|---|
Node ID (Hex): | !55c8184c |
Node ID (Dec): | 1439176780 |
Hardware Model: | TBEAM |
Role: | CLIENT_MUTE |
Primary Channel: | MediumFast |
First Seen: | 2025-08-13 05:30:50 UTC |
Last Seen: | 2025-08-19 18:36:47 UTC |
---|---|
Avg Signal: | -6.3 dBm |
Avg SNR: | 2.30 dB |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 51.795697° |
---|---|
Longitude: | 5.032749° |
Altitude: | 5 m |
Location Updated: | 2025-08-19 18:34:24 UTC |
---|---|
Time Ago: | 11 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 427 |
47.0%
|
-6.8 dBm | 2.60 dB |
TRACEROUTE_APP | 202 |
22.2%
|
-4.9 dBm | 1.80 dB |
TELEMETRY_APP | 109 |
12.0%
|
-7.1 dBm | 2.60 dB |
NODEINFO_APP | 96 |
10.6%
|
-7.2 dBm | 2.80 dB |
TEXT_MESSAGE_APP | 39 |
4.3%
|
-3.5 dBm | 1.10 dB |
ROUTING_APP | 25 |
2.8%
|
-7.7 dBm | 3.00 dB |
NEIGHBORINFO_APP | 10 |
1.1%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
11 hours ago | NODEINFO_APP | Broadcast | Maasdijk Giessen Yagi #1 (184c) | - | - | 0 | View |
11 hours ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
11 hours ago | POSITION_APP | Broadcast | 2 gateways | -27.0 to 0.0 dBm | 0.00 to 13.75 dB | 0 | View |
11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
11 hours ago | TRACEROUTE_APP | !10604b3f (4b3f) | 4 gateways | -28.0 to 0.0 dBm | 0.00 to 13.75 dB | 0 | View |
11 hours ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
11 hours ago | POSITION_APP | Broadcast | 2 gateways | -29.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
11 hours ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 14.25 dB | 0 | View |
12 hours ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.25 dB | 0 | View |
12 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
12 hours ago | POSITION_APP | Broadcast | 2 gateways | -28.0 to 0.0 dBm | 0.00 to 13.75 dB | 0 | View |
12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -29.0 to 0.0 dBm | 0.00 to 14.00 dB | 0 | View |
12 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Maasdijk Giessen Yagi #1 (184c) | - | - | 0 | View |
12 hours ago | POSITION_APP | Broadcast | 2 gateways | -27.0 to 0.0 dBm | 0.00 to 13.75 dB | 0 | View |
12 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -29.0 to 0.0 dBm | 0.00 to 11.50 dB | 0 | View |
12 hours ago | TRACEROUTE_APP | !10604b3f (4b3f) | 2 gateways | -29.0 to 0.0 dBm | 0.00 to 11.50 dB | 0 | View |
12 hours ago | NODEINFO_APP | !10604b3f (4b3f) | 2 gateways | -30.0 to 0.0 dBm | 0.00 to 10.75 dB | 0 | View |
12 hours ago | TRACEROUTE_APP | HvM Base (0b84) | 2 gateways | -30.0 to 0.0 dBm | 0.00 to 12.25 dB | 0 | View |
12 hours ago | TRACEROUTE_APP | Base Engelen ☀ (2729) | 4 gateways | -28.0 to 0.0 dBm | 0.00 to 12.25 dB | 0 | View |
12 hours ago | ROUTING_APP | Router Paleiskwartier (b720) | 2 gateways | -29.0 to 0.0 dBm | 0.00 to 13.00 dB | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
11 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -111 dBm | -3.0 dB | 1 | View |
11 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -25 dBm | 13.75 dB | 0 | View |
11 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -115 dBm | -3.5 dB | 2 | View |
11 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -114 dBm | -2.75 dB | 2 | View |
11 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -111 dBm | 1.75 dB | 1 | View |
11 hours ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -111 dBm | 1.25 dB | 2 | View |
11 hours ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -122 dBm | -9.5 dB | 1 | View |
11 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 14.25 dB | 0 | View |
11 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -115 dBm | -4.75 dB | 2 | View |
11 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -114 dBm | -2.0 dB | 2 | View |
11 hours ago | TELEMETRY_APP | HvM Base (0b84) | Broadcast (ffff) | -112 dBm | -2.25 dB | 1 | View |
11 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -124 dBm | -11.25 dB | 0 | View |
11 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 14.0 dB | 0 | View |
11 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -112 dBm | -1.25 dB | 4 | View |
11 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -119 dBm | -8.0 dB | 1 | View |
11 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -113 dBm | -8.25 dB | 2 | View |
11 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 14.0 dB | 0 | View |
11 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -117 dBm | -5.75 dB | 4 | View |
11 hours ago | NODEINFO_APP | HvM4 (4722) | Broadcast (ffff) | -124 dBm | -9.75 dB | 1 | View |
11 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -123 dBm | -9.75 dB | 0 | View |
11 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -113 dBm | -0.75 dB | 2 | View |
11 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.5 dB | 0 | View |
11 hours ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -115 dBm | -6.25 dB | 2 | View |
11 hours ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -126 dBm | -11.75 dB | 1 | View |
12 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -114 dBm | -6.75 dB | 3 | View |
12 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -121 dBm | -12.25 dB | 0 | View |
12 hours ago | TELEMETRY_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -27 dBm | 13.75 dB | 0 | View |
12 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 15.5 dB | 0 | View |
12 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -113 dBm | -2.25 dB | 2 | View |
12 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -111 dBm | 0.5 dB | 2 | View |
12 hours ago | TELEMETRY_APP | HvM Base (0b84) | Broadcast (ffff) | -113 dBm | -1.0 dB | 1 | View |
12 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -116 dBm | -6.0 dB | 1 | View |
12 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.75 dB | 0 | View |
12 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -113 dBm | -1.75 dB | 2 | View |
12 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -110 dBm | -4.25 dB | 2 | View |
12 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -113 dBm | -2.0 dB | 1 | View |
12 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.75 dB | 0 | View |
12 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -114 dBm | -2.75 dB | 4 | View |
12 hours ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -120 dBm | -7.25 dB | 1 | View |
12 hours ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -126 dBm | -13.25 dB | 1 | View |
12 hours ago | TRACEROUTE_APP | HvM Base (0b84) | Maasdijk Giessen Yagi #1 (184c) | -111 dBm | 1.0 dB | 3 | View |
12 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -111 dBm | 0.75 dB | 1 | View |
12 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -122 dBm | -9.0 dB | 1 | View |
12 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -25 dBm | 13.5 dB | 0 | View |
12 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -116 dBm | -4.5 dB | 2 | View |
12 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -127 dBm | -12.25 dB | 0 | View |
12 hours ago | TRACEROUTE_APP | HvM Base (0b84) | Meshtastic e195 (e195) | -114 dBm | -3.5 dB | 1 | View |
12 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -127 dBm | -14.0 dB | 1 | View |
12 hours ago | TELEMETRY_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -25 dBm | 13.75 dB | 0 | View |
12 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 14.25 dB | 0 | View |
12 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -110 dBm | -1.0 dB | 3 | View |
12 hours ago | TELEMETRY_APP | HvM Base (0b84) | Broadcast (ffff) | -123 dBm | -11.0 dB | 0 | View |
12 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -113 dBm | -2.25 dB | 1 | View |
12 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -114 dBm | -3.5 dB | 4 | View |
12 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -112 dBm | -0.5 dB | 2 | View |
12 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -115 dBm | -4.5 dB | 1 | View |
12 hours ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -112 dBm | 0.25 dB | 2 | View |
12 hours ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -125 dBm | -12.0 dB | 1 | View |
13 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.75 dB | 0 | View |
13 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -111 dBm | -1.5 dB | 2 | View |
13 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -113 dBm | -0.5 dB | 1 | View |
13 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.75 dB | 0 | View |
13 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -118 dBm | -4.5 dB | 1 | View |
13 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -112 dBm | -1.0 dB | 1 | View |
13 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -123 dBm | -10.5 dB | 1 | View |
13 hours ago | POSITION_APP | HvM Base (0b84) | Maasdijk Giessen Yagi #1 (184c) | -115 dBm | -4.75 dB | 1 | View |
13 hours ago | TELEMETRY_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.75 dB | 0 | View |
13 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 14.0 dB | 0 | View |
13 hours ago | NODEINFO_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 14.5 dB | 0 | View |
13 hours ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -122 dBm | -6.5 dB | 1 | View |
13 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -35 dBm | 12.25 dB | 0 | View |
14 hours ago | TELEMETRY_APP | HvM Base (0b84) | Broadcast (ffff) | -121 dBm | -7.5 dB | 0 | View |
14 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -117 dBm | -5.0 dB | 1 | View |
14 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -119 dBm | -10.75 dB | 2 | View |
14 hours ago | NODEINFO_APP | HvM Base (0b84) | Broadcast (ffff) | -117 dBm | -5.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -125 dBm | -11.5 dB | 1 | View |
14 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -34 dBm | 13.5 dB | 0 | View |
14 hours ago | TRACEROUTE_APP | HvM Base (0b84) | Maas en Waal-6-Yagi-Oost (3d24) | -118 dBm | -4.75 dB | 0 | View |
14 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -124 dBm | -10.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -129 dBm | -13.75 dB | 1 | View |
14 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -120 dBm | -5.75 dB | 1 | View |
14 hours ago | TELEMETRY_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.75 dB | 0 | View |
14 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -28 dBm | 13.25 dB | 0 | View |
14 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -119 dBm | -8.0 dB | 1 | View |
14 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -115 dBm | -4.0 dB | 2 | View |
14 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -114 dBm | -2.0 dB | 2 | View |
14 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -26 dBm | 13.5 dB | 0 | View |
14 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -119 dBm | -6.5 dB | 1 | View |
14 hours ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -121 dBm | -9.0 dB | 2 | View |
14 hours ago | TELEMETRY_APP | HvM2 (aa13) | Broadcast (ffff) | -122 dBm | -10.0 dB | 1 | View |
14 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -124 dBm | -11.25 dB | 1 | View |
14 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -24 dBm | 14.25 dB | 0 | View |
14 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -121 dBm | -10.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -116 dBm | -3.75 dB | 2 | View |
14 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -25 dBm | 13.75 dB | 0 | View |
14 hours ago | POSITION_APP | HvM Base (0b84) | Broadcast (ffff) | -122 dBm | -11.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -120 dBm | -11.25 dB | 1 | View |
14 hours ago | NODEINFO_APP | HvM2 (aa13) | Broadcast (ffff) | -124 dBm | -12.0 dB | 1 | View |
14 hours ago | TELEMETRY_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -34 dBm | 9.75 dB | 0 | View |
14 hours ago | POSITION_APP | Maasdijk Giessen Omni #1 (1600) | Broadcast (ffff) | -34 dBm | 10.0 dB | 0 | View |
Packet | MGY1 | MGO1 | Count |
---|---|---|---|
98860d37
|
0 | - | 1 |
e4975134
|
0 | 0 | 2 |
2a7ff92a
|
0 | 0 | 2 |
34e5d129
|
0 | 0 | 2 |
881ebbdd
|
0 | 0 | 4 |
f08bb91e
|
0 | 0 | 2 |
f6f5d513
|
0 | 0 | 2 |
5b44a909
|
0 | 0 | 2 |
1e3db4fe
|
0 | 0 | 2 |
b38c28fd
|
0 | 0 | 2 |
1ba960f3
|
0 | 0 | 2 |
bf617ced
|
0 | 0 | 2 |
755920ec
|
0 | - | 1 |
a4a380e6
|
0 | 0 | 2 |
881ebbdb
|
0 | 0 | 3 |
881ebbda
|
0 | 0 | 2 |
881ebbd9
|
0 | 0 | 2 |
881ebbd6
|
0 | 0 | 2 |
881ebbd5
|
0 | 0 | 4 |
09d140d6
|
0 | 0 | 2 |