Node ID: !d643963b (3594753595) • Last seen: 3 hours ago
Node Name: | Marcel |
---|---|
Node ID (Hex): | !d643963b |
Node ID (Dec): | 3594753595 |
Hardware Model: | NRF52_PROMICRO_DIY |
Role: | CLIENT |
Primary Channel: | OpenChat |
First Seen: | 2025-08-10 22:25:46 UTC |
Last Seen: | 2025-08-17 18:45:40 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 45 |
Latitude: | 51.216384° |
---|---|
Longitude: | 7.202406° |
Altitude: | 260 m |
Location Updated: | 2025-08-17 18:35:07 UTC |
---|---|
Time Ago: | 3 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 603 |
70.0%
|
-121.0 dBm | -10.80 dB |
NODEINFO_APP | 179 |
20.8%
|
-118.2 dBm | -9.70 dB |
TRACEROUTE_APP | 78 |
9.0%
|
-116.6 dBm | -8.70 dB |
TEXT_MESSAGE_APP | 1 |
0.1%
|
-122.0 dBm | -7.00 dB |
TELEMETRY_APP | 1 |
0.1%
|
-121.0 dBm | -1.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
3 hours ago | NODEINFO_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -119 dBm | -2.5 dB | 4 | View |
3 hours ago | POSITION_APP | Broadcast | MT Node Pey (a0fc) | -118 dBm | -16.5 dB | 5 | View |
4 hours ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -123 dBm | -13.0 dB | 7 | View |
4 hours ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -119.0 dBm | -13.75 to -7.50 dB | 5 | View |
5 hours ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -115.0 dBm | -16.25 to -8.50 dB | 5 | View |
5 hours ago | NODEINFO_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -66 dBm | 8.0 dB | 5 | View |
5 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -122.0 dBm | -19.25 to -9.25 dB | 4 | View |
6 hours ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -125 dBm | -10.0 dB | 7 | View |
6 hours ago | POSITION_APP | Broadcast | 2 gateways | -124.0 dBm | -13.25 to -12.50 dB | 4 | View |
6 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -127.0 to -116.0 dBm | -17.25 to -8.75 dB | 6 | View |
6 hours ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -122 dBm | -11.75 dB | 6 | View |
7 hours ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -67.0 dBm | -16.50 to 10.00 dB | 6 | View |
7 hours ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -113.0 dBm | -14.50 to -9.00 dB | 7 | View |
8 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -125.0 dBm | -18.25 to -9.00 dB | 4 | View |
8 hours ago | POSITION_APP | Broadcast | GOC-Parkstad.nl (860c) | -126 dBm | -16.0 dB | 7 | View |
8 hours ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -66.0 dBm | -16.75 to 9.75 dB | 5 | View |
9 hours ago | POSITION_APP | Broadcast | GOC-Parkstad.nl (860c) | -127 dBm | -17.0 dB | 7 | View |
9 hours ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -124.0 dBm | -20.25 to -17.75 dB | 7 | View |
9 hours ago | NODEINFO_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -118 dBm | -10.25 dB | 4 | View |
9 hours ago | TRACEROUTE_APP | NHI-DG-IM-GCFD (df74) | 2 gateways | -126.0 to -120.0 dBm | -15.75 to -9.00 dB | 4 | View |
Packet | TKNB | GOC | PEY | 1f1c | 5a70 | GROU | Count |
---|---|---|---|---|---|---|---|
214c8ea9
|
4 | - | - | - | - | - | 1 |
32f666a8
|
- | - | 5 | - | - | - | 1 |
41b36ea7
|
7 | - | - | - | - | - | 1 |
c9379ea4
|
4 | 5 | - | - | - | - | 2 |
896ed2a3
|
4 | 5 | 5 | - | - | - | 3 |
1ee83ea1
|
5 | - | - | - | - | - | 1 |
5eee8ea0
|
4 | 4 | - | - | - | - | 2 |
8daa069f
|
7 | - | - | - | - | - | 1 |
4c0c5a9c
|
4 | 4 | - | - | - | - | 2 |
9e6a2699
|
5 | 5 | 6 | - | - | - | 3 |
fee03a98
|
6 | - | - | - | - | - | 1 |
46e93297
|
6 | 6 | - | - | - | - | 2 |
1835f695
|
6 | 7 | 7 | - | - | - | 3 |
3bca9692
|
4 | 4 | - | - | - | - | 2 |
e7264a8f
|
- | 7 | - | - | - | - | 1 |
051e9a8d
|
5 | 4 | - | - | - | - | 2 |
e1819289
|
- | 7 | - | - | - | - | 1 |
bf38c287
|
- | 7 | - | 7 | 7 | 7 | 4 |
a8452688
|
4 | - | - | - | - | - | 1 |
2d4a7e85
|
4 | 4 | - | - | - | - | 2 |