Node ID: !c8f7bce6 (3371678950) • Last seen: 1 hour ago
| Node Name: | 013FvSMobile-Meshtastic |
|---|---|
| Node ID (Hex): | !c8f7bce6 |
| Node ID (Dec): | 3371678950 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-08-13 09:26:11 UTC |
| Last Seen: | 2025-08-19 18:13:02 UTC |
|---|---|
| Avg Signal: | -30.2 dBm |
| Avg SNR: | 4.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 219 |
61.3%
|
-62.7 dBm | - |
| NODEINFO_APP | 133 |
37.3%
|
-64.1 dBm | 0.10 dB |
| UNKNOWN_APP | 3 |
0.8%
|
- | - |
| TRACEROUTE_APP | 1 |
0.3%
|
- | - |
| ROUTING_APP | 1 |
0.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -26.0 dBm | -14.75 to 6.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -125.0 to -27.0 dBm | -16.50 to 6.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -21.0 dBm | -6.00 to 6.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -21.0 dBm | -5.25 to 6.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -22.0 dBm | -19.50 to 6.00 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -20.0 dBm | -9.25 to 6.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -20.0 dBm | -5.75 to 6.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -20.0 dBm | -20.00 to 6.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 013FvSBase-Meshtastic (4d10) | -20 dBm | 6.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 013FvSBase-Meshtastic (4d10) | -20 dBm | 6.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 013FvSBase-Meshtastic (4d10) | -20 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 013FvSBase-Meshtastic (4d10) | -20 dBm | 6.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 013FvSBase-Meshtastic (4d10) | -20 dBm | 6.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 013FvSBase-Meshtastic (4d10) | -20 dBm | 7.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 013FvSBase-Meshtastic (4d10) | -19 dBm | 6.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 013FvSBase-Meshtastic (4d10) | -20 dBm | 7.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 013FvSBase-Meshtastic (4d10) | -20 dBm | 7.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 013FvSBase-Meshtastic (4d10) | -19 dBm | 7.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 013FvSBase-Meshtastic (4d10) | -20 dBm | 7.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 013FvSBase-Meshtastic (4d10) | -20 dBm | 6.25 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -20 dBm | 7.25 dB | 2 | View |
| 3 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -20 dBm | 7.25 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -20 dBm | 7.0 dB | 0 | View |
| 3 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -20 dBm | 7.5 dB | 1 | View |
| 3 days ago | POSITION_APP | John - Rijen 🏠 (5a1c) | Broadcast (ffff) | -20 dBm | 7.5 dB | 2 | View |
| 3 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -19 dBm | 7.0 dB | 1 | View |
| 3 days ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -19 dBm | 8.0 dB | 2 | View |
| 3 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -19 dBm | 6.75 dB | 1 | View |
| 3 days ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -20 dBm | 7.5 dB | 2 | View |
| 3 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -20 dBm | 7.5 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -20 dBm | 7.5 dB | 1 | View |
| 3 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -20 dBm | 7.0 dB | 1 | View |
| 3 days ago | NODEINFO_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -19 dBm | 7.5 dB | 0 | View |
| 3 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -20 dBm | 7.75 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -20 dBm | 7.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -19 dBm | 8.0 dB | 1 | View |
| 3 days ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -21 dBm | 6.5 dB | 2 | View |
| 3 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -20 dBm | 6.25 dB | 1 | View |
| 3 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -20 dBm | 7.25 dB | 1 | View |
| 3 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -20 dBm | 7.25 dB | 3 | View |
| 3 days ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -125 dBm | -15.0 dB | 2 | View |
| 3 days ago | POSITION_APP | John - Rijen 🏠 (5a1c) | Broadcast (ffff) | -19 dBm | 6.5 dB | 2 | View |
| 3 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -19 dBm | 7.25 dB | 1 | View |
| 3 days ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -20 dBm | 7.25 dB | 2 | View |
| 3 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -20 dBm | 7.5 dB | 3 | View |
| 3 days ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -20 dBm | 7.25 dB | 2 | View |
| 3 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -20 dBm | 7.5 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -20 dBm | 7.5 dB | 1 | View |
| 3 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -128 dBm | -18.75 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -20 dBm | 7.0 dB | 3 | View |
| 3 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -20 dBm | 7.0 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | John - Rijen 🏠 (5a1c) | Broadcast (ffff) | -20 dBm | 6.0 dB | 2 | View |
| 3 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | !da56c4f8 (c4f8) | -20 dBm | 7.5 dB | 2 | View |
| 4 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -30 dBm | 6.0 dB | 3 | View |
| 4 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -29 dBm | 6.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -30 dBm | 6.5 dB | 2 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | 🇳🇱 Oosterhout (2546) | -30 dBm | 6.0 dB | 3 | View |
| 4 days ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -30 dBm | 6.5 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -29 dBm | 6.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -29 dBm | 6.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -30 dBm | 6.25 dB | 2 | View |
| 4 days ago | NODEINFO_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 4 days ago | TELEMETRY_APP | John - Rijen 🏠 (5a1c) | Broadcast (ffff) | -29 dBm | 6.25 dB | 2 | View |
| 4 days ago | POSITION_APP | John - Rijen 🏠 (5a1c) | Broadcast (ffff) | -30 dBm | 6.5 dB | 2 | View |
| 4 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -30 dBm | 6.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | Rob - Dongen (1d5c) | -30 dBm | 6.25 dB | 2 | View |
| 4 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -30 dBm | 6.25 dB | 1 | View |
| 4 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -29 dBm | 6.5 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -29 dBm | 6.25 dB | 1 | View |
| 4 days ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -29 dBm | 6.25 dB | 2 | View |
| 4 days ago | POSITION_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -29 dBm | 6.25 dB | 2 | View |
| 4 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -29 dBm | 6.25 dB | 3 | View |
| 4 days ago | POSITION_APP | VHV-Mare_Tranquillitatis (7.3) | Broadcast (ffff) | -30 dBm | 6.25 dB | 3 | View |
| 4 days ago | STORE_FORWARD_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -29 dBm | 6.5 dB | 4 | View |
| 4 days ago | POSITION_APP | PA3JH RAK 📟 (1de6) | Broadcast (ffff) | -30 dBm | 6.25 dB | 5 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | Lingemeer Dak 🔌🏠 (40ec) | -30 dBm | 6.25 dB | 2 | View |
| 4 days ago | NODEINFO_APP | PA3JH RAK 📟 (1de6) | Broadcast (ffff) | -30 dBm | 6.25 dB | 5 | View |
| 4 days ago | POSITION_APP | 3GCJ_0a58 (0a58) | Broadcast (ffff) | -29 dBm | 6.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -30 dBm | 6.5 dB | 2 | View |
| 4 days ago | STORE_FORWARD_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -29 dBm | 6.5 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -29 dBm | 6.25 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | EHV-Router-46m (6.2) ☀️ (d0fc) | Broadcast (ffff) | -30 dBm | 6.25 dB | 2 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | !b03bebc4 (ebc4) | -29 dBm | 6.25 dB | 3 | View |
| 4 days ago | POSITION_APP | !b03bebc4 (ebc4) | Broadcast (ffff) | -30 dBm | 6.75 dB | 5 | View |
| 4 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -30 dBm | 6.25 dB | 3 | View |
| 4 days ago | POSITION_APP | VieZ (T-Beam) | Broadcast (ffff) | -29 dBm | 6.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | EHV-BRL-33m S&F ✅ (7.2) | -29 dBm | 6.25 dB | 2 | View |
| 4 days ago | STORE_FORWARD_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -127 dBm | -20.5 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | EHV-Router-46m (6.2) ☀️ (d0fc) | Broadcast (ffff) | -30 dBm | 6.75 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | EHV-GESTEL-01 (e9d8) | Broadcast (ffff) | -29 dBm | 7.25 dB | 3 | View |
| 4 days ago | POSITION_APP | PA3JH T-1000 📟 (63b0) | Broadcast (ffff) | -29 dBm | 7.0 dB | 5 | View |
| 4 days ago | POSITION_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -29 dBm | 6.0 dB | 4 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | EHV-BRL-33m S&F ✅ (7.2) | -29 dBm | 6.75 dB | 2 | View |
| 4 days ago | POSITION_APP | PA3JH 🗼 (2.7.3) | Broadcast (ffff) | -30 dBm | 6.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -29 dBm | 7.25 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | PA3JH T-1000 📟 (63b0) | Broadcast (ffff) | -28 dBm | 5.75 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | EHV-Router-46m (6.2) ☀️ (d0fc) | Broadcast (ffff) | -30 dBm | 6.0 dB | 3 | View |
| 4 days ago | POSITION_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -30 dBm | 6.5 dB | 4 | View |
| 4 days ago | NODEINFO_APP | PA3JH 🗼 (2.7.3) | Broadcast (ffff) | -29 dBm | 6.5 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -30 dBm | 7.0 dB | 3 | View |
| 4 days ago | POSITION_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -29 dBm | 6.25 dB | 4 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | Meshtastic bb3d (bb3d) | -29 dBm | 6.75 dB | 2 | View |
| 4 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -29 dBm | 6.25 dB | 3 | View |
| 4 days ago | POSITION_APP | John - Rijen 🏠 (5a1c) | Broadcast (ffff) | -28 dBm | 7.0 dB | 2 | View |
| 4 days ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -29 dBm | 6.5 dB | 2 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | !e76ca61c (a61c) | -29 dBm | 7.5 dB | 2 | View |
| 4 days ago | POSITION_APP | Meshtastic a846 (a846) | Broadcast (ffff) | -29 dBm | 6.75 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | EHV-Router-46m (6.2) ☀️ (d0fc) | Broadcast (ffff) | -29 dBm | 7.5 dB | 2 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | Ozzie89 (6c55) | -29 dBm | 7.5 dB | 2 | View |
| 4 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -29 dBm | 7.5 dB | 3 | View |
| 4 days ago | POSITION_APP | PA3JH T-1000 📟 (63b0) | Broadcast (ffff) | -30 dBm | 7.25 dB | 5 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | Lingemeer Schuur 🛰️🏠☀️ (460f) | -29 dBm | 6.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Albld_NLP1 (5128) | Broadcast (ffff) | -29 dBm | 6.25 dB | 1 | View |
| 4 days ago | POSITION_APP | Papr (6314) | Broadcast (ffff) | -30 dBm | 6.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | -=MESH1.2=- BASE PALMERA II 🇳🇱 (5f32) | -29 dBm | 7.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | !d013e7c3 (e7c3) | -29 dBm | 6.5 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Papr (6314) | Broadcast (ffff) | -29 dBm | 6.5 dB | 5 | View |
| 4 days ago | NODEINFO_APP | John - Rijen 🏠 (5a1c) | Awkward Elephant (33d0) | -29 dBm | 7.0 dB | 2 | View |
| 4 days ago | POSITION_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -29 dBm | 7.0 dB | 3 | View |
| 4 days ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -29 dBm | 6.5 dB | 1 | View |
| Packet | 4d10 | JZT | Count |
|---|---|---|---|
49e4f843
|
0 | 1 | 2 |
da184842
|
0 | 1 | 2 |
c69bb08e
|
0 | 1 | 2 |
af61848d
|
0 | 1 | 2 |
0abf4c8c
|
0 | 0 | 2 |
312cac8b
|
0 | 1 | 2 |
b159388a
|
0 | 1 | 2 |
4c033489
|
0 | 1 | 2 |
27f4a888
|
0 | - | 1 |
5cb4a887
|
0 | - | 1 |
2ed38486
|
0 | - | 1 |
aacb5885
|
0 | - | 1 |
d890e884
|
0 | - | 1 |
a26e3083
|
0 | - | 1 |
8c8ea082
|
0 | - | 1 |
a54e3481
|
0 | - | 1 |
e8f33080
|
0 | - | 1 |
76a5c07f
|
0 | - | 1 |
2ea5c87e
|
0 | - | 1 |
95eb587d
|
0 | - | 1 |