Node ID: !849a6314 (2224710420) • Last seen: 4 days ago
Node Name: | Papr |
---|---|
Node ID (Hex): | !849a6314 |
Node ID (Dec): | 2224710420 |
Hardware Model: | HELTEC_WIRELESS_PAPER |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-13 01:17:33 UTC |
Last Seen: | 2025-08-15 05:01:44 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 35 |
Latitude: | 52.084736° |
---|---|
Longitude: | 5.429658° |
Altitude: | 11 m |
Location Updated: | 2025-08-15 04:58:36 UTC |
---|---|
Time Ago: | 4 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 129 |
72.5%
|
-104.7 dBm | -8.20 dB |
NODEINFO_APP | 29 |
16.3%
|
-112.5 dBm | -7.60 dB |
TELEMETRY_APP | 20 |
11.2%
|
-99.0 dBm | -8.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
4 days ago | NODEINFO_APP | Broadcast | HolRad (186c) | -122 dBm | -18.0 dB | 3 | View |
4 days ago | POSITION_APP | Broadcast | 16 gateways | -128.0 to 0.0 dBm | -19.00 to 14.00 dB | 4 | View |
4 days ago | POSITION_APP | Broadcast | 5 gateways | -125.0 to -92.0 dBm | -16.25 to 10.00 dB | 4 | View |
4 days ago | NODEINFO_APP | Broadcast | 9 gateways | -128.0 to -90.0 dBm | -18.50 to 10.25 dB | 4 | View |
4 days ago | POSITION_APP | Broadcast | 12 gateways | -137.0 to -92.0 dBm | -21.00 to 10.25 dB | 5 | View |
4 days ago | TELEMETRY_APP | Broadcast | 20 gateways | -140.0 to 0.0 dBm | -20.50 to 14.00 dB | 5 | View |
4 days ago | NODEINFO_APP | Broadcast | 7 gateways | -139.0 to -92.0 dBm | -15.50 to 2.50 dB | 5 | View |
4 days ago | POSITION_APP | Broadcast | 15 gateways | -139.0 to 0.0 dBm | -20.00 to 14.00 dB | 5 | View |
4 days ago | POSITION_APP | Broadcast | 15 gateways | -128.0 to 0.0 dBm | -20.00 to 14.00 dB | 5 | View |
Packet | a1a8 | 76c4 | HlRd | XHB | bce6 | 4e50 | j8bc | e46c | 🏠 | PL43 | b550 | Ally | GS-D | 4d10 | GS0D | pah1 | KNB0 | e840 | 👽 | Hia3 | AZ4 | 68f0 | 2b5c | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3b8e1de9
|
- | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0582c5e8
|
- | 4 | 2 | 4 | 4 | 3 | 3 | 5 | - | 5 | 4 | 5 | 5 | 3 | 4 | 4 | - | - | - | - | - | - | - | 16 |
c20355e7
|
- | 4 | 2 | 4 | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
4601b5e6
|
5 | 4 | 2 | 4 | - | 5 | 3 | - | 3 | 5 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 9 |
4dc669e4
|
- | - | 2 | 4 | - | 5 | - | 5 | 3 | 4 | - | 5 | - | - | - | 5 | 3 | 5 | 2 | - | - | - | - | 12 |
80d719e3
|
- | - | 2 | 4 | 5 | - | 5 | - | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | - | 2 | 3 | 5 | 5 | - | 20 |
6b82f5e2
|
- | - | - | - | - | - | 5 | - | 3 | 5 | - | - | - | - | 5 | - | 4 | - | - | 4 | - | - | - | 7 |
44ae21e1
|
- | - | 1 | - | - | - | 3 | - | 3 | 5 | 3 | - | 5 | 4 | 4 | 4 | 3 | - | 2 | 3 | - | - | - | 15 |
5d2dede0
|
- | 4 | - | - | - | 4 | 4 | 5 | - | 4 | 5 | 5 | 5 | 4 | 4 | 3 | - | - | - | - | 5 | - | 4 | 15 |