Node ID: !da64b550 (3664033104) • Last seen: 2 minutes ago
Node Name: | Joozt - Rijen 🏠 |
---|---|
Node ID (Hex): | !da64b550 |
Node ID (Dec): | 3664033104 |
Hardware Model: | HELTEC_WSL_V3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-11 18:06:29 UTC |
Last Seen: | 2025-08-18 18:12:07 UTC |
---|---|
Avg Signal: | -44.2 dBm |
Avg SNR: | -2.60 dB |
Firmware Version: | Not available |
Unique Gateways: | 15 |
Latitude: | 51.592330° |
---|---|
Longitude: | 4.921739° |
Altitude: | 20 m |
Location Updated: | 2025-08-18 18:12:07 UTC |
---|---|
Time Ago: | 2 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 2120 |
76.8%
|
-48.6 dBm | -2.80 dB |
TELEMETRY_APP | 356 |
12.9%
|
-48.6 dBm | -2.80 dB |
MAP_REPORT_APP | 136 |
4.9%
|
- | - |
NODEINFO_APP | 92 |
3.3%
|
-45.4 dBm | -2.60 dB |
NEIGHBORINFO_APP | 33 |
1.2%
|
- | - |
ROUTING_APP | 15 |
0.5%
|
-61.8 dBm | -2.80 dB |
TEXT_MESSAGE_APP | 7 |
0.3%
|
-16.9 dBm | -1.00 dB |
UNKNOWN_APP | 2 |
0.1%
|
-117.0 dBm | -5.90 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 minutes ago | POSITION_APP | Broadcast | Joozt - Rijen 🏠 (b550) | - | - | 0 | View |
9 minutes ago | POSITION_APP | Broadcast | Joozt - Rijen 🏠 (b550) | - | - | 0 | View |
16 minutes ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -5.75 to 0.00 dB | 0 | View |
16 minutes ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to 0.0 dBm | -3.75 to 0.00 dB | 0 | View |
17 minutes ago | MAP_REPORT_APP | Broadcast | Joozt - Rijen 🏠 (b550) | - | - | 0 | View |
22 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to 0.0 dBm | -5.75 to 0.00 dB | 0 | View |
23 minutes ago | POSITION_APP | Broadcast | Joozt - Rijen 🏠 (b550) | - | - | 0 | View |
30 minutes ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to 0.0 dBm | -8.00 to 0.00 dB | 0 | View |
37 minutes ago | POSITION_APP | Broadcast | Joozt - Rijen 🏠 (b550) | - | - | 0 | View |
44 minutes ago | NODEINFO_APP | Meshtastic 161e (161e) | Joozt - Rijen 🏠 (b550) | - | - | 0 | View |
44 minutes ago | POSITION_APP | Broadcast | Joozt - Rijen 🏠 (b550) | - | - | 0 | View |
51 minutes ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to 0.0 dBm | -4.00 to 0.00 dB | 0 | View |
58 minutes ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to 0.0 dBm | -7.50 to 0.00 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to 0.0 dBm | -18.75 to 0.00 dB | 1 | View |
1 hour ago | POSITION_APP | Broadcast | Joozt - Rijen 🏠 (b550) | - | - | 0 | View |
1 hour ago | NODEINFO_APP | Meshtastic 161e (161e) | Joozt - Rijen 🏠 (b550) | - | - | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Joozt - Rijen 🏠 (b550) | - | - | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Joozt - Rijen 🏠 (b550) | - | - | 0 | View |
1 hour ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to 0.0 dBm | -6.75 to 0.00 dB | 0 | View |
1 hour ago | NODEINFO_APP | !ba6aa6f0 (a6f0) | 2 gateways | -116.0 to 0.0 dBm | -6.50 to 0.00 dB | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 minute ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -127 dBm | -18.25 dB | 0 | View |
7 minutes ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -18.5 dB | 0 | View |
10 minutes ago | NODEINFO_APP | Meshtastic 161e (161e) | !da56c4f8 (c4f8) | -116 dBm | -18.25 dB | 1 | View |
11 minutes ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -127 dBm | -19.5 dB | 0 | View |
16 minutes ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -19.0 dB | 0 | View |
21 minutes ago | TELEMETRY_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -118 dBm | -8.5 dB | 1 | View |
22 minutes ago | NODEINFO_APP | Meshtastic 161e (161e) | Rob - Dongen (1d5c) | -115 dBm | -8.0 dB | 1 | View |
22 minutes ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -115 dBm | -5.25 dB | 2 | View |
32 minutes ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -19.5 dB | 0 | View |
35 minutes ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -119 dBm | -8.75 dB | 0 | View |
44 minutes ago | NODEINFO_APP | Meshtastic 161e (161e) | Joozt - Rijen 🏠 (b550) | -118 dBm | -9.75 dB | 1 | View |
52 minutes ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -19.0 dB | 0 | View |
52 minutes ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -19.75 dB | 0 | View |
1 hour ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -127 dBm | -18.25 dB | 0 | View |
1 hour ago | NODEINFO_APP | Meshtastic 161e (161e) | Rob - Dongen (1d5c) | -115 dBm | -15.0 dB | 1 | View |
1 hour ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -18.75 dB | 0 | View |
1 hour ago | NODEINFO_APP | Meshtastic 161e (161e) | !da5ae044 (e044) | -116 dBm | -6.5 dB | 1 | View |
1 hour ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -18.5 dB | 0 | View |
1 hour ago | NODEINFO_APP | Meshtastic 161e (161e) | Joozt - Rijen 🏠 (b550) | -119 dBm | -9.5 dB | 1 | View |
1 hour ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -116 dBm | -6.5 dB | 0 | View |
1 hour ago | TELEMETRY_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -19.75 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Meshtastic 161e (161e) | Broadcast (ffff) | -127 dBm | -17.5 dB | 0 | View |
1 hour ago | NODEINFO_APP | Meshtastic 161e (161e) | !e0f7576c (576c) | -113 dBm | -5.25 dB | 1 | View |
1 hour ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -116 dBm | -5.75 dB | 2 | View |
1 hour ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -19.75 dB | 0 | View |
1 hour ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -127 dBm | -17.75 dB | 0 | View |
1 hour ago | NODEINFO_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -114 dBm | -6.5 dB | 0 | View |
1 hour ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -18.75 dB | 0 | View |
1 hour ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -117 dBm | -7.5 dB | 0 | View |
2 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -18.5 dB | 0 | View |
2 hours ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -119 dBm | -10.25 dB | 0 | View |
2 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -18.25 dB | 0 | View |
2 hours ago | NODEINFO_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -117 dBm | -15.5 dB | 0 | View |
2 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -20.25 dB | 0 | View |
3 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -115 dBm | -7.5 dB | 2 | View |
3 hours ago | TELEMETRY_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -127 dBm | -18.5 dB | 0 | View |
3 hours ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -106 dBm | 2.0 dB | 1 | View |
3 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -17.75 dB | 0 | View |
3 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -117 dBm | -16.0 dB | 2 | View |
3 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -18.0 dB | 0 | View |
3 hours ago | NODEINFO_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -116 dBm | -6.75 dB | 0 | View |
4 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -18.75 dB | 0 | View |
4 hours ago | TELEMETRY_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -126 dBm | -18.25 dB | 0 | View |
4 hours ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -118 dBm | -8.75 dB | 0 | View |
4 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -19.0 dB | 0 | View |
4 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -115 dBm | -6.5 dB | 2 | View |
4 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -116 dBm | -6.0 dB | 2 | View |
4 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -116 dBm | -6.25 dB | 2 | View |
4 hours ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -116 dBm | -9.25 dB | 0 | View |
5 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -18.5 dB | 0 | View |
5 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -18.5 dB | 0 | View |
5 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -117 dBm | -7.75 dB | 2 | View |
5 hours ago | TELEMETRY_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -20.5 dB | 0 | View |
5 hours ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -123 dBm | -12.75 dB | 0 | View |
5 hours ago | NODEINFO_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -116 dBm | -7.75 dB | 0 | View |
6 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -19.25 dB | 1 | View |
6 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -19.0 dB | 1 | View |
6 hours ago | TELEMETRY_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -19.75 dB | 0 | View |
6 hours ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -117 dBm | -7.5 dB | 0 | View |
6 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -17.75 dB | 1 | View |
6 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -19.75 dB | 0 | View |
6 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -119 dBm | -9.0 dB | 2 | View |
6 hours ago | TELEMETRY_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -18.5 dB | 0 | View |
6 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -113 dBm | -5.0 dB | 2 | View |
6 hours ago | NODEINFO_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -116 dBm | -16.0 dB | 0 | View |
7 hours ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -115 dBm | -5.5 dB | 0 | View |
7 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -20.75 dB | 0 | View |
7 hours ago | NODEINFO_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -117 dBm | -6.75 dB | 0 | View |
7 hours ago | TELEMETRY_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -127 dBm | -19.25 dB | 0 | View |
8 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -19.75 dB | 0 | View |
8 hours ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -116 dBm | -6.75 dB | 0 | View |
8 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -18.75 dB | 0 | View |
8 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -19.75 dB | 0 | View |
8 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -19.75 dB | 0 | View |
8 hours ago | TELEMETRY_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -18.5 dB | 0 | View |
8 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -118 dBm | -11.5 dB | 2 | View |
8 hours ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -115 dBm | -4.75 dB | 0 | View |
8 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -127 dBm | -18.5 dB | 1 | View |
8 hours ago | STORE_FORWARD_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -125 dBm | -18.25 dB | 3 | View |
8 hours ago | NODEINFO_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -114 dBm | -7.5 dB | 0 | View |
9 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -19.0 dB | 0 | View |
9 hours ago | TELEMETRY_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -127 dBm | -18.5 dB | 0 | View |
9 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -127 dBm | -16.75 dB | 0 | View |
9 hours ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -116 dBm | -5.75 dB | 0 | View |
9 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -127 dBm | -18.25 dB | 0 | View |
9 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -19.5 dB | 0 | View |
9 hours ago | NODEINFO_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -116 dBm | -7.25 dB | 0 | View |
10 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -21.0 dB | 0 | View |
10 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -19.0 dB | 0 | View |
10 hours ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -115 dBm | -6.5 dB | 0 | View |
10 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -18.75 dB | 1 | View |
10 hours ago | TELEMETRY_APP | 013FvSMobile-Meshtastic (bce6) | Broadcast (ffff) | -115 dBm | -6.0 dB | 1 | View |
10 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -20.0 dB | 0 | View |
10 hours ago | TELEMETRY_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -115 dBm | -7.25 dB | 0 | View |
10 hours ago | NODEINFO_APP | 013FvSBase-Meshtastic (4d10) | Broadcast (ffff) | -115 dBm | -15.0 dB | 0 | View |
10 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -18.75 dB | 0 | View |
11 hours ago | POSITION_APP | Rob - Dongen (1d5c) | Broadcast (ffff) | -128 dBm | -19.25 dB | 0 | View |
11 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -127 dBm | -18.5 dB | 0 | View |
11 hours ago | TELEMETRY_APP | 013FvSMobile-Meshtastic (bce6) | Broadcast (ffff) | -115 dBm | -5.25 dB | 1 | View |
11 hours ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -128 dBm | -18.0 dB | 0 | View |
Packet | JZT | 4d10 | Count |
---|---|---|---|
32e6b621
|
0 | - | 1 |
7c655218
|
0 | - | 1 |
e55c760e
|
0 | 0 | 2 |
b5aa9e0d
|
0 | 0 | 2 |
002dbd54
|
0 | - | 1 |
95449a05
|
0 | 0 | 2 |
36b42604
|
0 | - | 1 |
7766adfd
|
0 | 0 | 2 |
3bf9b9f4
|
0 | - | 1 |
feceadec
|
0 | - | 1 |
f771d9eb
|
0 | - | 1 |
087381e2
|
0 | 0 | 2 |
c22e91da
|
0 | 0 | 2 |
15b4a1d3
|
0 | 1 | 2 |
2d6211d2
|
0 | - | 1 |
b4f475ca
|
0 | - | 1 |
3497ddc9
|
0 | - | 1 |
002da697
|
0 | - | 1 |
970509c1
|
0 | 0 | 2 |
6ddb49b8
|
0 | 0 | 2 |