Node ID: !75e06680 (1977640576) • Last seen: 31 minutes ago
Node Name: | NIMB1 |
---|---|
Node ID (Hex): | !75e06680 |
Node ID (Dec): | 1977640576 |
Hardware Model: | TLORA_T3_S3 |
Role: | ROUTER_LATE |
Primary Channel: | LongFast |
First Seen: | 2025-08-12 12:07:29 UTC |
Last Seen: | 2025-08-19 11:47:33 UTC |
---|---|
Avg Signal: | -40.0 dBm |
Avg SNR: | -3.80 dB |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 51.776175° |
---|---|
Longitude: | 5.864462° |
Altitude: | 14 m |
Location Updated: | 2025-08-19 11:45:13 UTC |
---|---|
Time Ago: | 33 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 551 |
66.0%
|
-48.0 dBm | -4.50 dB |
MAP_REPORT_APP | 127 |
15.2%
|
- | - |
TELEMETRY_APP | 101 |
12.1%
|
-41.5 dBm | -4.00 dB |
NODEINFO_APP | 56 |
6.7%
|
-48.8 dBm | -4.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
31 minutes ago | MAP_REPORT_APP | Broadcast | NIMB1 (6680) | - | - | 0 | View |
33 minutes ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to 0.0 dBm | -13.50 to 0.00 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to 0.0 dBm | -13.50 to 0.00 dB | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | NIMB1 (6680) | - | - | 0 | View |
1 hour ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to 0.0 dBm | -14.75 to 0.00 dB | 0 | View |
2 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to 0.0 dBm | -13.50 to 0.00 dB | 0 | View |
2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -9.00 to 0.00 dB | 0 | View |
2 hours ago | MAP_REPORT_APP | Broadcast | NIMB1 (6680) | - | - | 0 | View |
2 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to 0.0 dBm | -10.75 to 0.00 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | -8.00 to 0.00 dB | 0 | View |
3 hours ago | POSITION_APP | Broadcast | NIMB1 (6680) | - | - | 0 | View |
3 hours ago | MAP_REPORT_APP | Broadcast | NIMB1 (6680) | - | - | 0 | View |
3 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | -10.25 to 0.00 dB | 0 | View |
4 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -11.00 to 0.00 dB | 0 | View |
4 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | 2 gateways | -114.0 to 0.0 dBm | -13.50 to 0.00 dB | 0 | View |
4 hours ago | MAP_REPORT_APP | Broadcast | NIMB1 (6680) | - | - | 0 | View |
4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -10.50 to 0.00 dB | 0 | View |
4 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -15.75 to 0.00 dB | 0 | View |
5 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to 0.0 dBm | -11.50 to 0.00 dB | 0 | View |
5 hours ago | MAP_REPORT_APP | Broadcast | NIMB1 (6680) | - | - | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
24 minutes ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -109 dBm | -3.5 dB | 0 | View |
1 hour ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -117 dBm | -10.5 dB | 0 | View |
1 hour ago | POSITION_APP | datenspuren.org BaseNode (03c0) | Broadcast (ffff) | -121 dBm | -13.0 dB | 2 | View |
2 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -116 dBm | -8.5 dB | 0 | View |
2 hours ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -7.0 dB | 0 | View |
3 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -115 dBm | -8.25 dB | 0 | View |
3 hours ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -111 dBm | -3.25 dB | 0 | View |
4 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.0 dB | 0 | View |
5 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.25 dB | 0 | View |
6 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -115 dBm | -7.25 dB | 0 | View |
6 hours ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -6.0 dB | 0 | View |
6 hours ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -112 dBm | -4.75 dB | 0 | View |
8 hours ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -118 dBm | -11.75 dB | 0 | View |
9 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -115 dBm | -7.0 dB | 0 | View |
10 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -112 dBm | -4.25 dB | 0 | View |
11 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.5 dB | 0 | View |
11 hours ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.0 dB | 0 | View |
11 hours ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -117 dBm | -8.75 dB | 0 | View |
12 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -115 dBm | -6.75 dB | 0 | View |
13 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.5 dB | 0 | View |
13 hours ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -119 dBm | -10.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -117 dBm | -8.75 dB | 0 | View |
15 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -6.0 dB | 0 | View |
16 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -115 dBm | -6.5 dB | 0 | View |
16 hours ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -7.75 dB | 0 | View |
16 hours ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -112 dBm | -5.0 dB | 0 | View |
17 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -6.25 dB | 0 | View |
18 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.5 dB | 0 | View |
19 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -116 dBm | -8.0 dB | 0 | View |
19 hours ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -120 dBm | -13.25 dB | 0 | View |
20 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.25 dB | 0 | View |
21 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -121 dBm | -13.25 dB | 0 | View |
22 hours ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -121 dBm | -13.25 dB | 0 | View |
22 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -117 dBm | -9.25 dB | 0 | View |
23 hours ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -123 dBm | -15.0 dB | 0 | View |
1 day ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -112 dBm | -4.5 dB | 0 | View |
1 day ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -117 dBm | -9.0 dB | 0 | View |
1 day ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.5 dB | 0 | View |
1 day ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -112 dBm | -4.75 dB | 0 | View |
1 day ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -112 dBm | -4.75 dB | 0 | View |
1 day ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -111 dBm | -5.5 dB | 0 | View |
1 day ago | POSITION_APP | Joozt - Rijen 🏠 (b550) | Broadcast (ffff) | -124 dBm | -16.75 dB | 2 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -112 dBm | -5.0 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.25 dB | 0 | View |
2 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.75 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.25 dB | 0 | View |
2 days ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.75 dB | 0 | View |
2 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.25 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.25 dB | 0 | View |
2 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -10.5 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.25 dB | 0 | View |
2 days ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.75 dB | 0 | View |
2 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.75 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -5.75 dB | 0 | View |
2 days ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.75 dB | 0 | View |
2 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.0 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.25 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.5 dB | 0 | View |
2 days ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.75 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.75 dB | 0 | View |
2 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.25 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -112 dBm | -5.0 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -6.0 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.75 dB | 0 | View |
2 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -6.25 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -117 dBm | -9.25 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -111 dBm | -5.75 dB | 0 | View |
2 days ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -7.25 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -111 dBm | -4.25 dB | 0 | View |
2 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.75 dB | 0 | View |
2 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -9.0 dB | 0 | View |
2 days ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -116 dBm | -9.0 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.5 dB | 0 | View |
2 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.0 dB | 0 | View |
2 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -110 dBm | -2.5 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -8.0 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.0 dB | 0 | View |
2 days ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -117 dBm | -9.5 dB | 0 | View |
2 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -116 dBm | -8.75 dB | 0 | View |
2 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -118 dBm | -11.5 dB | 0 | View |
3 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.25 dB | 0 | View |
3 days ago | TEXT_MESSAGE_APP | !e93e20ce (20ce) | Broadcast (ffff) | -114 dBm | -6.75 dB | 1 | View |
3 days ago | POSITION_APP | !25b1df24 (df24) | Broadcast (ffff) | -125 dBm | -17.75 dB | 2 | View |
3 days ago | NODEINFO_APP | GLWKJK-P1-SOLAR (424e) | Broadcast (ffff) | -120 dBm | -12.5 dB | 1 | View |
3 days ago | POSITION_APP | !849ac650 (c650) | Broadcast (ffff) | -115 dBm | -8.25 dB | 2 | View |
3 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -112 dBm | -7.5 dB | 0 | View |
3 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.5 dB | 0 | View |
3 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.75 dB | 0 | View |
3 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -115 dBm | -6.75 dB | 0 | View |
3 days ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -114 dBm | -6.0 dB | 0 | View |
3 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -6.0 dB | 0 | View |
3 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.75 dB | 0 | View |
3 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -116 dBm | -8.75 dB | 0 | View |
3 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -112 dBm | -4.0 dB | 0 | View |
3 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.25 dB | 0 | View |
3 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.5 dB | 0 | View |
3 days ago | TELEMETRY_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -111 dBm | -3.25 dB | 0 | View |
3 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -111 dBm | -3.5 dB | 0 | View |
3 days ago | POSITION_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -113 dBm | -5.5 dB | 0 | View |
3 days ago | NODEINFO_APP | EH14 - Malden (4f90) | Broadcast (ffff) | -111 dBm | -6.25 dB | 0 | View |
Packet | 6680 | EH14 | Count |
---|---|---|---|
002f3cc0
|
0 | - | 1 |
e2f5c361
|
0 | 0 | 2 |
5f557b5f
|
0 | 0 | 2 |
002f2967
|
0 | - | 1 |
00d4ff5d
|
0 | 0 | 2 |
0a7a535b
|
0 | 0 | 2 |
b802a759
|
0 | 0 | 2 |
002f14f0
|
0 | - | 1 |
a2bbbf57
|
0 | 0 | 2 |
30f0eb55
|
0 | 0 | 2 |
d0f19753
|
0 | - | 1 |
002f00b2
|
0 | - | 1 |
5e9f7751
|
0 | 0 | 2 |
d81a5b4f
|
0 | 0 | 2 |
4f979b4d
|
0 | 0 | 2 |
002eec27
|
0 | - | 1 |
2f20534b
|
0 | 0 | 2 |
46c00b49
|
0 | 0 | 2 |
220f4747
|
0 | 0 | 2 |
002ed7f2
|
0 | - | 1 |