Node ID: !25b1df24 (632413988) • Last seen: 1 day ago
Node Name: | !25b1df24 |
---|---|
Node ID (Hex): | !25b1df24 |
Node ID (Dec): | 632413988 |
First Seen: | 2025-08-14 02:07:20 UTC |
Last Seen: | 2025-08-16 11:23:47 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 41 |
Latitude: | 50.357862° |
---|---|
Longitude: | 7.366246° |
Altitude: | 197 m |
Location Updated: | 2025-08-16 11:23:47 UTC |
---|---|
Time Ago: | 1 day ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 49 |
81.7%
|
-109.1 dBm | -7.30 dB |
TELEMETRY_APP | 11 |
18.3%
|
-121.2 dBm | -10.60 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 day ago | POSITION_APP | Broadcast | 38 gateways | -132.0 to 0.0 dBm | -19.50 to 12.25 dB | 2 | View |
2 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -137.0 to -119.0 dBm | -19.75 to -2.75 dB | 5 | View |
2 days ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -109.0 dBm | -18.25 to -2.50 dB | 6 | View |
2 days ago | POSITION_APP | Broadcast | 2 gateways | -126.0 to -121.0 dBm | -16.25 to -1.50 dB | 7 | View |
2 days ago | POSITION_APP | Broadcast | 4 gateways | -138.0 to -99.0 dBm | -14.50 to 5.00 dB | 7 | View |
2 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -126.0 to -103.0 dBm | -15.00 to 1.50 dB | 7 | View |
3 days ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -119.0 dBm | -13.75 to -6.00 dB | 7 | View |
3 days ago | TELEMETRY_APP | Broadcast | EH14 - Malden (4f90) | -122 dBm | -19.0 dB | 5 | View |
Packet | 8370 | cc28 | 1d5c | 2b5c | e840 | 68f0 | XHB | 4e50 | b7a0 | GS0D | GS-D | d4d0 | 0f88 | 1f1c | 2c84 | 56b0 | b0e0 | 40a4 | 57b8 | 4ce4 | b604 | b550 | 2834 | d7a4 | 6680 | 9E72 | 1998 | a910 | 7c28 | EH14 | HlRd | OIR1 | 🏠 | gf3c | PEY | TKNB | GOC | 1528 | 76c4 | 3JH2 | 5578 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38f68680
|
2 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -5 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | - | - | - | - | - | 38 |
434baf18
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 5 | 4 | 5 | - | - | - | - | 4 |
8df5f6d8
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 6 | - | - | - | 3 |
f5dba684
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | - | - | - | - | 2 |
4f143625
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | - | 7 | - | - | 7 | - | - | 4 |
989bdd2c
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | - | - | - | 7 | - | - | 7 | 7 | 7 | 6 |
0041653e
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | - | - | - | - | - | 2 |
fc3bab50
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 |