Node ID: !a0cb4f90 (2697678736) • Last seen: 45 minutes ago
Node Name: | EH14 - Malden |
---|---|
Node ID (Hex): | !a0cb4f90 |
Node ID (Dec): | 2697678736 |
Hardware Model: | HELTEC_V3 |
Role: | ROUTER_LATE |
Primary Channel: | LongFast |
First Seen: | 2025-08-11 12:36:37 UTC |
Last Seen: | 2025-08-18 12:04:52 UTC |
---|---|
Avg Signal: | -41.9 dBm |
Avg SNR: | -2.30 dB |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 51.782558° |
---|---|
Longitude: | 5.864433° |
Altitude: | 15 m |
Location Updated: | 2025-08-18 12:04:52 UTC |
---|---|
Time Ago: | 45 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 240 |
54.7%
|
-44.4 dBm | -2.40 dB |
POSITION_APP | 110 |
25.1%
|
-46.4 dBm | -2.50 dB |
TELEMETRY_APP | 55 |
12.5%
|
-47.5 dBm | -2.70 dB |
NEIGHBORINFO_APP | 34 |
7.7%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
45 minutes ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | -4.50 to 0.00 dB | 0 | View |
56 minutes ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to 0.0 dBm | -9.00 to 0.00 dB | 0 | View |
1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -6.50 to 0.00 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | -4.75 to 0.00 dB | 0 | View |
2 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | -4.75 to 0.00 dB | 0 | View |
2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to 0.0 dBm | -5.50 to 0.00 dB | 0 | View |
1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | -5.00 to 0.00 dB | 0 | View |
1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -6.25 to 0.00 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to 0.0 dBm | -5.75 to 0.00 dB | 0 | View |
1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -6.25 to 0.00 dB | 0 | View |
1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -6.75 to 0.00 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -6.25 to 0.00 dB | 0 | View |
1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -6.25 to 0.00 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -10.50 to 0.00 dB | 0 | View |
1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -6.25 to 0.00 dB | 0 | View |
1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -6.75 to 0.00 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to 0.0 dBm | -5.75 to 0.00 dB | 0 | View |
1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -5.75 to 0.00 dB | 0 | View |
1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 to 0.0 dBm | -5.75 to 0.00 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -6.00 to 0.00 dB | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
Just now | NODEINFO_APP | NIMB1 (6680) | Broadcast (ffff) | -119 dBm | -16.0 dB | 0 | View |
22 minutes ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -116 dBm | -11.75 dB | 0 | View |
53 minutes ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -117 dBm | -12.5 dB | 0 | View |
1 hour ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -120 dBm | -16.5 dB | 0 | View |
1 hour ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -115 dBm | -13.5 dB | 0 | View |
2 hours ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -116 dBm | -13.0 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -9.5 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -10.25 dB | 0 | View |
1 day ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -9.25 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -9.0 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -9.25 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -9.25 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -9.0 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -8.75 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -9.0 dB | 0 | View |
1 day ago | NODEINFO_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -7.75 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -7.75 dB | 0 | View |
1 day ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -7.75 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -9.75 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -11.5 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -8.75 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -8.25 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -114 dBm | -13.5 dB | 0 | View |
1 day ago | NODEINFO_APP | NIMB1 (6680) | Bouwlust 9708 (9708) | -112 dBm | -9.25 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -9.75 dB | 0 | View |
1 day ago | NODEINFO_APP | NIMB1 (6680) | Bouwlust 837c (837c) | -114 dBm | -13.75 dB | 0 | View |
1 day ago | NODEINFO_APP | NIMB1 (6680) | Bouwlust 9708 (9708) | -109 dBm | -8.75 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -13.75 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -10.25 dB | 0 | View |
1 day ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -116 dBm | -15.5 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -12.0 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -9.25 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -9.25 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -114 dBm | -13.75 dB | 0 | View |
1 day ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -11.5 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -9.0 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -10.25 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -9.0 dB | 0 | View |
1 day ago | NODEINFO_APP | NIMB1 (6680) | Broadcast (ffff) | -117 dBm | -13.25 dB | 0 | View |
1 day ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -9.0 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -8.0 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -10.0 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -8.75 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Bouwlust 837c (837c) | -112 dBm | -9.5 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -114 dBm | -11.5 dB | 0 | View |
1 day ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -8.75 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -115 dBm | -12.0 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -11.0 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -7.75 dB | 0 | View |
2 days ago | TEXT_MESSAGE_APP | !e93e20ce (20ce) | Broadcast (ffff) | -118 dBm | -14.75 dB | 0 | View |
2 days ago | POSITION_APP | !25b1df24 (df24) | Broadcast (ffff) | -117 dBm | -13.5 dB | 2 | View |
2 days ago | NODEINFO_APP | GLWKJK-P1-SOLAR (424e) | Broadcast (ffff) | -114 dBm | -14.25 dB | 1 | View |
2 days ago | POSITION_APP | SLE4_GPS (c650) | Broadcast (ffff) | -111 dBm | -7.75 dB | 1 | View |
2 days ago | NODEINFO_APP | DE-NRW-Iserlohn-Kalthof-02 (9cb0) | MM-T1000-e JO31MB G11 (279a) | -114 dBm | -11.25 dB | 2 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -11.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -117 dBm | -17.25 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -8.75 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -9.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -114 dBm | -13.0 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -16.0 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -109 dBm | -7.75 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -13.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -9.75 dB | 0 | View |
2 days ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -10.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -114 dBm | -12.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -9.5 dB | 0 | View |
2 days ago | NODEINFO_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -7.75 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -8.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -8.75 dB | 0 | View |
2 days ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -109 dBm | -8.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -9.25 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -8.25 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -7.75 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -8.5 dB | 0 | View |
2 days ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -10.25 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -109 dBm | -8.25 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -7.5 dB | 0 | View |
2 days ago | NODEINFO_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -9.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -8.75 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -109 dBm | -6.5 dB | 0 | View |
2 days ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -8.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -109 dBm | -8.25 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -8.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -10.25 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -10.25 dB | 0 | View |
2 days ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -109 dBm | -7.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -7.25 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -10.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -7.0 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -7.0 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -11.0 dB | 0 | View |
2 days ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -8.25 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -111 dBm | -7.75 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -106 dBm | -13.5 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -11.25 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -9.25 dB | 0 | View |
2 days ago | TELEMETRY_APP | NIMB1 (6680) | Broadcast (ffff) | -117 dBm | -14.0 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -113 dBm | -9.25 dB | 0 | View |
2 days ago | NODEINFO_APP | NIMB1 (6680) | Broadcast (ffff) | -110 dBm | -9.25 dB | 0 | View |
2 days ago | POSITION_APP | NIMB1 (6680) | Broadcast (ffff) | -112 dBm | -9.5 dB | 0 | View |
Packet | EH14 | 6680 | Count |
---|---|---|---|
1db77ec4
|
0 | 0 | 2 |
c2b02ec2
|
0 | 0 | 2 |
078ebac0
|
0 | 0 | 2 |
ceaea2be
|
0 | 0 | 2 |
8c1cd6bc
|
0 | 0 | 2 |
85df86ba
|
0 | 0 | 2 |
8744b81c
|
0 | 0 | 2 |
fa823b9c
|
0 | 0 | 2 |
90cd12c2
|
0 | 0 | 2 |
624e9ec0
|
0 | 0 | 2 |
879b5818
|
0 | 0 | 2 |
f55c1c16
|
0 | 0 | 2 |
9f6d1014
|
0 | 0 | 2 |
092617bb
|
0 | 0 | 2 |
19debfb9
|
0 | 0 | 2 |
89ace6eb
|
0 | 0 | 2 |
8d7b56e9
|
0 | 0 | 2 |
d29edae7
|
0 | 0 | 2 |
7927eff5
|
0 | 0 | 2 |
3cf0a3f3
|
0 | 0 | 2 |