Node ID: !e93e20ce (3913162958) β’ Last seen: 1 day ago
Node Name: | !e93e20ce |
---|---|
Node ID (Hex): | !e93e20ce |
Node ID (Dec): | 3913162958 |
First Seen: | 2025-08-16 10:56:45 UTC |
Last Seen: | 2025-08-16 11:25:48 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -11.80 dB |
Firmware Version: | Not available |
Unique Gateways: | 75 |
Latitude: | 50.262835Β° |
---|---|
Longitude: | 8.837530Β° |
Altitude: | 2570 m |
Location Updated: | 2025-08-16 10:56:45 UTC |
---|---|
Time Ago: | 1 day ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TEXT_MESSAGE_APP | 192 |
99.0%
|
-110.3 dBm | -9.60 dB |
POSITION_APP | 2 |
1.0%
|
-125.0 dBm | -11.50 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 day ago | TEXT_MESSAGE_APP | Broadcast | 13 gateways | -142.0 to 0.0 dBm | -20.25 to 6.00 dB | 2 | View |
1 day ago | TEXT_MESSAGE_APP | Broadcast | 26 gateways | -142.0 to -32.0 dBm | -20.75 to 6.75 dB | 3 | View |
1 day ago | TEXT_MESSAGE_APP | Broadcast | Ulftastic Fixed 1 (8370) | -113 dBm | -4.75 dB | 0 | View |
1 day ago | TEXT_MESSAGE_APP | Broadcast | 21 gateways | -136.0 to 0.0 dBm | -20.25 to 7.00 dB | 3 | View |
1 day ago | TEXT_MESSAGE_APP | Broadcast | 26 gateways | -141.0 to 0.0 dBm | -18.50 to 11.75 dB | 3 | View |
1 day ago | TEXT_MESSAGE_APP | Broadcast | 13 gateways | -133.0 to -34.0 dBm | -18.50 to 6.25 dB | 3 | View |
Packet | 8370 | ad80 | 3e80 | 4c38 | 186c | 106c | 9e2c | 2b5c | j8bc | f61e | NTN3 | Ally | d4d0 | JZT | 0278 | 76e0 | 5d0c | b25c | gf3c | 5578 | e840 | b6f8 | e2d0 | 1fb8 | 4310 | 316d | 6824 | JWB2 | af7c | ccw1 | 87d4 | afrt | e46c | 68f0 | 5770 | bc04 | c6ec | 5d58 | 1310 | fe69 | 0f88 | 2c84 | QLMB | 2834 | 75fc | 4e28 | cc28 | 6680 | 24d0 | 6000 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0bacbb4f
|
- | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
0bacbb4e
|
- | - | - | 3 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
0bacbb49
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0bacbb4d
|
- | - | - | - | - | - | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | 2 | - | - | - | - | 2 | - | 1 | - | - | - | - | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
0bacbb4c
|
- | - | - | - | - | 2 | - | - | 0 | 1 | 1 | 0 | 1 | 0 | 3 | - | - | 1 | 0 | - | - | 1 | - | - | - | - | 0 | - | - | 1 | 2 | 0 | - | 3 | - | - | - | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | 26 |
0bacbb4b
|
- | - | - | - | 2 | - | - | - | 0 | 1 | - | - | 1 | 0 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 3 | 2 | 1 | 0 | 0 | 13 |