Node ID: !2896c518 (680969496) • Last seen: 22 hours ago
Node Name: | Rotterdam Network - South |
---|---|
Node ID (Hex): | !2896c518 |
Node ID (Dec): | 680969496 |
Hardware Model: | HELTEC_V2_1 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-11 12:49:05 UTC |
Last Seen: | 2025-08-17 14:09:21 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 8 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 50 |
69.4%
|
-9.7 dBm | -0.10 dB |
TELEMETRY_APP | 16 |
22.2%
|
-22.9 dBm | -2.50 dB |
NEIGHBORINFO_APP | 5 |
6.9%
|
- | - |
ROUTING_APP | 1 |
1.4%
|
- | - |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
5 days ago | TELEMETRY_APP | moordrecht1-rak.potatonet.nl 🫥🥔 (8122) | Broadcast (ffff) | -137 dBm | -17.0 dB | 1 | View |
5 days ago | TELEMETRY_APP | moordrecht1-rak.potatonet.nl 🫥🥔 (8122) | Broadcast (ffff) | -135 dBm | -18.0 dB | 1 | View |
5 days ago | POSITION_APP | Albld_NLP1 (5128) | Broadcast (ffff) | -135 dBm | -18.25 dB | 0 | View |
5 days ago | TELEMETRY_APP | moordrecht1-rak.potatonet.nl 🫥🥔 (8122) | Broadcast (ffff) | -137 dBm | -17.5 dB | 1 | View |
5 days ago | TELEMETRY_APP | PD0PEY, Dordrecht II, fake Heltec V3 (1540) | Broadcast (ffff) | -136 dBm | -19.5 dB | 2 | View |
5 days ago | TELEMETRY_APP | Albld_NLP1 (5128) | Broadcast (ffff) | -136 dBm | -18.5 dB | 0 | View |
5 days ago | TELEMETRY_APP | Albld_NLP1 (5128) | Broadcast (ffff) | -135 dBm | -18.75 dB | 0 | View |
5 days ago | TELEMETRY_APP | PI4DEC Repeater (235a) | Broadcast (ffff) | -135 dBm | -19.0 dB | 1 | View |
5 days ago | POSITION_APP | mavz433 (a930) | Broadcast (ffff) | -134 dBm | -19.0 dB | 3 | View |
5 days ago | STORE_FORWARD_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -134 dBm | -16.25 dB | 0 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -136 dBm | -17.75 dB | 1 | View |
5 days ago | POSITION_APP | Homerunner (2758) | Broadcast (ffff) | -134 dBm | -15.0 dB | 0 | View |
5 days ago | TELEMETRY_APP | Homerunner (2758) | Broadcast (ffff) | -134 dBm | -15.0 dB | 0 | View |
5 days ago | NODEINFO_APP | MeshNet (fe69) | Broadcast (ffff) | -138 dBm | -19.25 dB | 3 | View |
5 days ago | TELEMETRY_APP | dJoris 📡🏠🌐 StaRF (b604) | Broadcast (ffff) | -138 dBm | -19.25 dB | 2 | View |
5 days ago | TELEMETRY_APP | gouda3-rak.potatonet.nl 🥔 (7622) | Broadcast (ffff) | -138 dBm | -19.0 dB | 3 | View |
5 days ago | POSITION_APP | mavz433 (a930) | Broadcast (ffff) | -139 dBm | -18.5 dB | 3 | View |
5 days ago | POSITION_APP | moordrecht1-rak.potatonet.nl 🫥🥔 (8122) | Broadcast (ffff) | -137 dBm | -19.25 dB | 1 | View |
5 days ago | POSITION_APP | Homerunner (2758) | Broadcast (ffff) | -135 dBm | -17.25 dB | 0 | View |
5 days ago | NODEINFO_APP | Homerunner (2758) | Broadcast (ffff) | -137 dBm | -17.0 dB | 0 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -134 dBm | -17.5 dB | 1 | View |
5 days ago | POSITION_APP | moordrecht1-rak.potatonet.nl 🫥🥔 (8122) | Broadcast (ffff) | -138 dBm | -18.25 dB | 1 | View |
5 days ago | TELEMETRY_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -136 dBm | -20.25 dB | 0 | View |
5 days ago | POSITION_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -136 dBm | -16.5 dB | 0 | View |
5 days ago | POSITION_APP | !433b9520 (9520) | Broadcast (ffff) | -134 dBm | -16.5 dB | 2 | View |
5 days ago | TELEMETRY_APP | PA3JH RAK 📟 (1de6) | Broadcast (ffff) | -134 dBm | -15.75 dB | 2 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -136 dBm | -17.5 dB | 1 | View |
5 days ago | POSITION_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -137 dBm | -17.75 dB | 1 | View |
5 days ago | TEXT_MESSAGE_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -135 dBm | -14.75 dB | 0 | View |
5 days ago | POSITION_APP | PA3JH RAK 📟 (1de6) | Broadcast (ffff) | -134 dBm | -14.75 dB | 2 | View |
5 days ago | POSITION_APP | Homerunner (2758) | Broadcast (ffff) | -136 dBm | -18.25 dB | 0 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -136 dBm | -15.5 dB | 1 | View |
5 days ago | POSITION_APP | Homerunner (2758) | Broadcast (ffff) | -135 dBm | -18.75 dB | 0 | View |
5 days ago | TELEMETRY_APP | Roadrunner (2110) | Broadcast (ffff) | -136 dBm | -17.75 dB | 1 | View |
5 days ago | POSITION_APP | PE1REM Dordrecht (01a8) | Broadcast (ffff) | -139 dBm | -19.0 dB | 3 | View |
5 days ago | POSITION_APP | moordrecht1-rak.potatonet.nl 🫥🥔 (8122) | Broadcast (ffff) | -137 dBm | -19.0 dB | 1 | View |
5 days ago | POSITION_APP | mavz433 (a930) | Broadcast (ffff) | -137 dBm | -17.25 dB | 3 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -136 dBm | -17.5 dB | 1 | View |
5 days ago | TELEMETRY_APP | Homerunner (2758) | Broadcast (ffff) | -135 dBm | -17.0 dB | 0 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -134 dBm | -14.75 dB | 1 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -135 dBm | -16.25 dB | 1 | View |
5 days ago | TELEMETRY_APP | Roadrunner (2110) | Broadcast (ffff) | -135 dBm | -18.25 dB | 1 | View |
5 days ago | STORE_FORWARD_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -139 dBm | -19.75 dB | 0 | View |
5 days ago | POSITION_APP | PA3JH RAK 📟 (1de6) | Broadcast (ffff) | -134 dBm | -14.75 dB | 3 | View |
5 days ago | NODEINFO_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -136 dBm | -16.0 dB | 3 | View |
5 days ago | TELEMETRY_APP | PI4DEC Repeater (235a) | Broadcast (ffff) | -135 dBm | -14.5 dB | 1 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -135 dBm | -15.25 dB | 1 | View |
5 days ago | POSITION_APP | Albld_NLP1 (5128) | Broadcast (ffff) | -134 dBm | -15.0 dB | 0 | View |
5 days ago | NODEINFO_APP | 3GCJ_0a58 (0a58) | Broadcast (ffff) | -135 dBm | -14.5 dB | 1 | View |
5 days ago | POSITION_APP | mavz433 (a930) | Broadcast (ffff) | -131 dBm | -13.75 dB | 3 | View |
5 days ago | STORE_FORWARD_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -133 dBm | -11.5 dB | 1 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -135 dBm | -16.25 dB | 1 | View |
5 days ago | POSITION_APP | Homerunner (2758) | Broadcast (ffff) | -137 dBm | -15.75 dB | 0 | View |
5 days ago | TELEMETRY_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -132 dBm | -12.75 dB | 0 | View |
5 days ago | POSITION_APP | PA3JH RAK 📟 (1de6) | Broadcast (ffff) | -129 dBm | -12.0 dB | 3 | View |
5 days ago | POSITION_APP | mavz433 (a930) | Broadcast (ffff) | -132 dBm | -18.0 dB | 3 | View |
5 days ago | TELEMETRY_APP | EHV-Router-46m (6.2) ☀️ (d0fc) | Broadcast (ffff) | -129 dBm | -12.75 dB | 0 | View |
5 days ago | NODEINFO_APP | EHV-PI1EHV_7 (597c) | Broadcast (ffff) | -129 dBm | -14.25 dB | 1 | View |
5 days ago | STORE_FORWARD_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -130 dBm | -12.25 dB | 1 | View |
5 days ago | POSITION_APP | Homerunner (2758) | Broadcast (ffff) | -136 dBm | -20.75 dB | 0 | View |
5 days ago | POSITION_APP | EHV-Router-46m (6.2) ☀️ (d0fc) | Broadcast (ffff) | -132 dBm | -12.75 dB | 0 | View |
5 days ago | POSITION_APP | EHV-GESTEL-01 (e9d8) | Broadcast (ffff) | -133 dBm | -14.75 dB | 1 | View |
5 days ago | NODEINFO_APP | EHV-GESTEL-01 (e9d8) | Broadcast (ffff) | -127 dBm | -18.0 dB | 2 | View |
5 days ago | POSITION_APP | PA3JH RAK 📟 (1de6) | Broadcast (ffff) | -133 dBm | -16.0 dB | 3 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -136 dBm | -15.5 dB | 1 | View |
5 days ago | POSITION_APP | Albld_NLP1 (5128) | Broadcast (ffff) | -132 dBm | -14.75 dB | 0 | View |
5 days ago | POSITION_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -136 dBm | -16.0 dB | 1 | View |
5 days ago | POSITION_APP | EHV-GESTEL-01 (e9d8) | Broadcast (ffff) | -135 dBm | -17.25 dB | 1 | View |
5 days ago | POSITION_APP | PA3JH RAK 📟 (1de6) | Broadcast (ffff) | -133 dBm | -15.0 dB | 4 | View |
5 days ago | TELEMETRY_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -133 dBm | -12.25 dB | 3 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -134 dBm | -16.25 dB | 1 | View |
5 days ago | TELEMETRY_APP | Homerunner (2758) | Broadcast (ffff) | -135 dBm | -15.0 dB | 0 | View |
5 days ago | STORE_FORWARD_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -136 dBm | -18.0 dB | 0 | View |
5 days ago | TELEMETRY_APP | EHV-Router-46m (6.2) ☀️ (d0fc) | Broadcast (ffff) | -132 dBm | -12.25 dB | 2 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -136 dBm | -16.5 dB | 1 | View |
5 days ago | TELEMETRY_APP | EHV-Router-46m (6.2) ☀️ (d0fc) | Broadcast (ffff) | -132 dBm | -12.25 dB | 1 | View |
5 days ago | POSITION_APP | PD0PEY, Dordrecht II, fake Heltec V3 (1540) | Broadcast (ffff) | -133 dBm | -13.25 dB | 2 | View |
5 days ago | STORE_FORWARD_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -133 dBm | -13.25 dB | 2 | View |
5 days ago | POSITION_APP | EHV-Router-46m (6.2) ☀️ (d0fc) | Broadcast (ffff) | -140 dBm | -20.5 dB | 1 | View |
5 days ago | POSITION_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -130 dBm | -9.75 dB | 0 | View |
5 days ago | STORE_FORWARD_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -128 dBm | -8.5 dB | 0 | View |
5 days ago | NODEINFO_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -139 dBm | -18.0 dB | 1 | View |
5 days ago | POSITION_APP | Albld_NLP1 (5128) | Broadcast (ffff) | -130 dBm | -11.75 dB | 0 | View |
5 days ago | POSITION_APP | PA3JH RAK 📟 (1de6) | Broadcast (ffff) | -130 dBm | -11.0 dB | 5 | View |
5 days ago | POSITION_APP | 3GCJ_0a58 (0a58) | Broadcast (ffff) | -126 dBm | -7.75 dB | 1 | View |
5 days ago | TELEMETRY_APP | EHV-GESTEL-01 (e9d8) | Broadcast (ffff) | -130 dBm | -10.5 dB | 2 | View |
5 days ago | NODEINFO_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -127 dBm | -7.75 dB | 0 | View |
5 days ago | TELEMETRY_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -126 dBm | -9.0 dB | 0 | View |
5 days ago | POSITION_APP | EHV-GESTEL-01 (e9d8) | Broadcast (ffff) | -126 dBm | -13.25 dB | 1 | View |
5 days ago | POSITION_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -127 dBm | -6.75 dB | 1 | View |
5 days ago | STORE_FORWARD_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -130 dBm | -10.25 dB | 1 | View |
5 days ago | POSITION_APP | Homerunner (2758) | Broadcast (ffff) | -138 dBm | -16.5 dB | 0 | View |
5 days ago | TELEMETRY_APP | 3GCJ_0a58 (0a58) | Broadcast (ffff) | -131 dBm | -13.5 dB | 2 | View |
5 days ago | POSITION_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -127 dBm | -10.75 dB | 0 | View |
5 days ago | STORE_FORWARD_APP | EHV-BRL-33m S&F ✅ (7.2) | Broadcast (ffff) | -129 dBm | -8.75 dB | 0 | View |
5 days ago | POSITION_APP | PA3JH RAK 📟 (1de6) | Broadcast (ffff) | -132 dBm | -12.5 dB | 3 | View |
5 days ago | POSITION_APP | Roadrunner (2110) | Broadcast (ffff) | -135 dBm | -15.25 dB | 1 | View |
5 days ago | NEIGHBORINFO_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -129 dBm | -8.5 dB | 1 | View |
5 days ago | POSITION_APP | bladermesh (f586) | Broadcast (ffff) | -131 dBm | -10.5 dB | 4 | View |
5 days ago | POSITION_APP | EHV-GESTEL-01 (e9d8) | Broadcast (ffff) | -132 dBm | -12.5 dB | 2 | View |
Packet | RN-1 | f61e | GS-D | GS0D | j8bc | Hia3 | Count |
---|---|---|---|---|---|---|---|
c0a08bb2
|
- | 3 | 3 | 2 | 2 | 1 | 7 |
4affdb76
|
0 | - | - | - | - | - | 1 |
cebd7374
|
0 | - | - | - | - | - | 1 |
af043372
|
0 | - | - | - | - | - | 1 |
7f839b70
|
0 | - | - | - | - | - | 1 |
87c46f6e
|
0 | - | - | - | - | - | 1 |
20896b6c
|
0 | - | - | - | - | - | 1 |
8827bb6a
|
0 | - | - | - | - | - | 1 |
43e0b368
|
0 | - | - | - | - | - | 1 |
ffe10766
|
0 | - | - | - | - | - | 1 |
44a59364
|
0 | - | - | - | - | - | 1 |
87211f62
|
0 | - | - | - | - | - | 1 |
d266ef60
|
0 | - | - | - | - | - | 1 |
b6b7ef5e
|
0 | - | - | - | - | - | 1 |
b1cf535c
|
0 | - | - | - | - | - | 1 |
77e67f5a
|
0 | - | - | - | - | - | 1 |
a2e26b58
|
0 | - | - | - | - | - | 1 |
7b9fbf56
|
0 | - | - | - | - | - | 1 |
18721b54
|
0 | - | - | - | - | - | 1 |
b5275960
|
0 | - | - | - | - | - | 1 |